This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions on these statistics

Revision of annual volume change, %

  2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Gross domestic product 1. release 2,1 5,5 4,4 0,9 -7,8 3,1 2,9 -0,2 -1,4 -0,1
Previous release 2,8 4,1 5,2 0,7 -8,3 3,0 2,6 -1,4 -1,3 -0,1
Latest release 2,8 4,1 5,2 0,7 -8,3 3,0 2,6 -1,4 -1,1 -0,4
Revision, %-points (latest minus first) 0,7 -1,4 0,8 -0,2 -0,5 -0,1 -0,3 -1,2 0,3 -0,3
Imports 1. release 10,3 5,4 4,1 -1,3 -22,3 2,6 0,1 -3,7 -1,8 -1,4
Previous release 11,2 6,7 7,4 7,9 -16,9 6,5 6,0 1,6 -1,6 -1,4
Latest release 11,2 6,7 7,4 7,9 -16,9 6,5 6,0 1,6 0,0 0,0
Revision, %-points (latest minus first) 0,9 1,3 3,3 9,2 5,4 3,9 5,9 5,3 1,8 1,4
Exports 1. release 7,0 10,7 4,8 -1,1 -24,3 5,1 -0,8 -1,4 0,3 -0,4
Previous release 6,9 10,1 9,1 6,6 -20,1 6,2 2,0 1,2 -0,7 -0,4
Latest release 6,9 10,1 9,1 6,6 -20,1 6,2 2,0 1,2 1,1 -0,7
Revision, %-points (latest minus first) -0,1 -0,6 4,3 7,7 4,2 1,1 2,8 2,6 0,8 -0,3
Final consumption expenditure 1. release 2,9 2,3 2,8 1,9 -1,3 1,9 2,6 1,4 -0,3 -0,1
Previous release 2,8 3,2 2,8 2,0 -1,4 2,1 2,0 0,4 -0,2 -0,1
Latest release 2,8 3,2 2,8 2,0 -1,4 2,1 2,0 0,4 0,0 0,3
Revision, %-points (latest minus first) -0,1 0,9 0,0 0,1 -0,1 0,2 -0,6 -1,0 0,3 0,4
Gross fixed capital formation 1. release 1,7 5,1 7,6 1,0 -13,4 0,8 4,6 -2,9 -4,6 -5,1
Previous release 3,2 1,3 10,0 0,3 -12,5 1,1 4,1 -2,2 -5,3 -5,1
Latest release 3,2 1,3 10,0 0,3 -12,5 1,1 4,1 -2,2 -5,2 -3,3
Revision, %-points (latest minus first) 1,5 -3,8 2,4 -0,7 0,9 0,3 -0,5 0,7 -0,6 1,8

Source: National Accounts.

Inquiries: Olli Savela 029 551 3316, Tuomas Rothovius 029 551 3360, kansantalous@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 9.7.2015

Referencing instructions:

Official Statistics of Finland (OSF): Annual national accounts [e-publication].
ISSN=1798-0623. 2014, Revisions on these statistics . Helsinki: Statistics Finland [referred: 19.3.2024].
Access method: http://www.stat.fi/til/vtp/2014/vtp_2014_2015-07-09_rev_001_en.html