A more recent publication of this set of statistics is available.
Latest publication: Volume index of industrial output 2020, December
Revisions in these statistics
The data of the original series of industrial output have become revised according to the table below. For more information about data revisions, see Section 3 of the quality description (only in Finnish).Revisions to data on annual changes in main industries
Main industries and Statistical reference month | Annual change (%) | Revision (%-point) | ||
1st release (%) | Latest release (10.07.2015) (%) | |||
BCDE Total industry | 2014 / 12 | 3,6 | 3,2 | -0,4 |
2015 / 01 | -7,2 | -6,4 | 0,8 | |
2015 / 02 | -5,1 | -4,1 | 1,0 | |
2015 / 03 | -2,1 | -2,1 | 0,0 | |
2015 / 04 | -4,2 | -4,0 | 0,2 | |
C Manufacturing | 2014 / 12 | 4,4 | 3,7 | -0,7 |
2015 / 01 | -6,4 | -5,6 | 0,8 | |
2015 / 02 | -4,8 | -3,8 | 1,0 | |
2015 / 03 | -2,3 | -2,5 | -0,2 | |
2015 / 04 | -4,9 | -4,6 | 0,3 | |
D Electricity, gas, steam and air conditioning supply | 2014 / 12 | -1,4 | -1,4 | 0,0 |
2015 / 01 | -10,5 | -10,5 | 0,0 | |
2015 / 02 | -5,3 | -5,3 | 0,0 | |
2015 / 03 | 3,3 | 3,3 | 0,0 | |
2015 / 04 | 4,1 | 4,1 | 0,0 | |
10-11 Food industry | 2014 / 12 | 1,9 | 4,8 | 2,9 |
2015 / 01 | -9,4 | -8,2 | 1,2 | |
2015 / 02 | -4,6 | -3,5 | 1,1 | |
2015 / 03 | -0,1 | 1,6 | 1,7 | |
2015 / 04 | -5,4 | -6,9 | -1,5 | |
16-17 Forest industry | 2014 / 12 | 0,8 | 1,8 | 1,0 |
2015 / 01 | -1,9 | -2,9 | -1,0 | |
2015 / 02 | -5,3 | -3,3 | 2,0 | |
2015 / 03 | -2,8 | -2,7 | 0,1 | |
2015 / 04 | -1,5 | -1,2 | 0,3 | |
19-22 Chemical industry | 2014 / 12 | 9,8 | 9,7 | -0,1 |
2015 / 01 | -8,5 | -5,0 | 3,5 | |
2015 / 02 | -5,3 | -2,9 | 2,4 | |
2015 / 03 | -1,0 | 0,7 | 1,7 | |
2015 / 04 | -9,7 | -7,0 | 2,7 | |
24-30, 33 Metal industry | 2014 / 12 | 5,7 | 3,3 | -2,4 |
2015 / 01 | -5,1 | -4,7 | 0,4 | |
2015 / 02 | -4,7 | -4,0 | 0,7 | |
2015 / 03 | -3,8 | -5,1 | -1,3 | |
2015 / 04 | -4,3 | -3,6 | 0,7 | |
26-27 Electrical and electronics industry | 2014 / 12 | 6,5 | -0,8 | -7,3 |
2015 / 01 | 3,6 | 2,0 | -1,6 | |
2015 / 02 | -5,6 | -4,3 | 1,3 | |
2015 / 03 | -0,5 | 0,3 | 0,8 | |
2015 / 04 | 1,4 | 2,0 | 0,6 | |
Manufacturing excl. electrical and electronics industry | 2014 / 12 | 4,1 | 4,4 | 0,3 |
2015 / 01 | -7,5 | -6,6 | 0,9 | |
2015 / 02 | -4,7 | -3,7 | 1,0 | |
2015 / 03 | -2,6 | -2,8 | -0,2 | |
2015 / 04 | -5,7 | -5,4 | 0,3 |
Source: Volume Index of Industrial Output 2015, May. Statistics Finland
Inquiries: Kari Rautio 029 551 2479, Heidi Myllylä 029 551 3792, volyymi.indeksi@stat.fi
Director in charge: Hannele Orjala
Updated 10.7.2015
Official Statistics of Finland (OSF):
Volume index of industrial output [e-publication].
ISSN=1798-9272. May 2015,
Revisions in these statistics
. Helsinki: Statistics Finland [referred: 6.3.2021].
Access method: http://www.stat.fi/til/ttvi/2015/05/ttvi_2015_05_2015-07-10_rev_001_en.html