A more recent publication of this set of statistics is available.
Latest publication: Labour force survey 2010, January
| Year/Quarter | Change | |||
| 2009/III | 2009/II | 2008/III | 2009/III - 2008/III | |
| Per cent (%) | Per cent (%) | Per cent (%) | Percentage points (%) | |
| Employment relationship | ||||
| Employees total | 100,0 | 100,0 | 100,0 | 0,0 |
| -permanent full-time job | 75,4 | 75,0 | 75,5 | -0,1 |
| -permanent part-time job | 8,8 | 8,9 | 7,8 | 1,0 |
| -fixed-term full-time job | 12,2 | 12,2 | 13,1 | -0,9 |
| -fixed-term part-time job | 3,6 | 3,9 | 3,6 | 0,0 |
| Fixed-term job total | 15,7 | 16,0 | 16,7 | -1,0 |
| Part-time job total | 12,4 | 12,8 | 11,3 | 1,0 |
Source: Labour force survey 2009, September. Statistics Finland
Inquiries: Kalle Sinivuori (09) 1734 3524, Juha Martikainen (09) 1734 3225, Veli Rajaniemi (09) 1734 3434, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 20.10.2009
Contents (Labour force survey 2009, September)
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|