A more recent publication of this set of statistics is available.
Latest publication: Labour force survey 2010, January
| Year/Quarter | Change | |||
| 2009/III | 2009/II | 2008/III | 2009/III - 2008/III | |
| 1000 persons | 1000 persons | 1000 persons | Per cent (%) | |
| Status in employment | ||||
| Employed persons total | 2 476 | 2 497 | 2 566 | -3,5 |
| Self-employed persons and unpaid family workers | 331 | 337 | 325 | 1,9 |
| Employees | 2 145 | 2 161 | 2 241 | -4,3 |
| -salaried employees | 1 416 | 1 431 | 1 440 | -1,7 |
| -wage earners | 722 | 723 | 796 | -9,2 |
Source: Labour force survey 2009, September. Statistics Finland
Inquiries: Kalle Sinivuori (09) 1734 3524, Juha Martikainen (09) 1734 3225, Veli Rajaniemi (09) 1734 3434, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 20.10.2009
Contents (Labour force survey 2009, September)
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|