A more recent publication of this set of statistics is available.
Latest publication: Labour force survey 2010, January
| Year/Month | Change | |||
| 2009/09 | 2009/08 | 2008/09 | 2009/09 - 2008/09 | |
| 1000 persons | 1000 persons | 1000 persons | Per cent (%) | |
| Employment relationship | ||||
| Employees total | 2 094 | 2 132 | 2 179 | -3,9 |
| -permanent full-time job | 1 597 | 1 621 | 1 683 | -5,1 |
| -permanent part-time job | 206 | 181 | 189 | 9,5 |
| -fixed-term full-time job | 208 | 255 | 223 | -6,6 |
| -fixed-term part-time job | 81 | 74 | 85 | -5,0 |
| Fixed-term job total | 289 | 329 | 308 | -6,2 |
| Part-time job total | 287 | 255 | 274 | 5,0 |
Source: Labour force survey 2009, September. Statistics Finland
Inquiries: Kalle Sinivuori (09) 1734 3524, Juha Martikainen (09) 1734 3225, Veli Rajaniemi (09) 1734 3434, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 20.10.2009
Contents (Labour force survey 2009, September)
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|