| Industrial activity 2008 | Tertiary degree total | Doctorate | Licensiate | Higher tertiary degree | Other tertiary degree |
| Toimialat yhteensä | 893 212 | 19 120 | 6 934 | 256 926 | 610 232 |
| Agriculture, forestry and fishing | 17 042 | 65 | 39 | 2 288 | 14 650 |
| Mining and quarrying | 1 150 | 16 | 8 | 294 | 832 |
| Manufacture of food, beverages and tobacco | 6 973 | 42 | 9 | 1 384 | 5 538 |
| Manufacture of textiles and leather | 2 426 | 4 | 3 | 334 | 2 085 |
| Manufacture of wood and paper, printing | 14 587 | 57 | 49 | 2 776 | 11 705 |
| Manufacture of coke and petroleum, rubber and plastic products | 4 441 | 25 | 28 | 968 | 3 420 |
| Manufacture of chemicals and pharmaceutical products | 7 411 | 321 | 105 | 2 656 | 4 329 |
| Manufacture of basic metals and metal products | 13 061 | 50 | 65 | 2 460 | 10 486 |
| Manufacture of computer, electronic and optical products, electrical equipment | 30 631 | 522 | 309 | 11 933 | 17 867 |
| Other machinery and equipment | 19 602 | 116 | 77 | 5 111 | 14 298 |
| Motor vehicles | 4 044 | 15 | 15 | 695 | 3 319 |
| Other manufacturing | 12 862 | 70 | 54 | 2 040 | 10 698 |
| Electricity, gas and water supply and waste management | 8 541 | 48 | 40 | 1 877 | 6 576 |
| Construction | 27 518 | 26 | 41 | 2 409 | 25 042 |
| Whole sale and retail trade, accommodation and food service | 93 166 | 291 | 164 | 12 986 | 79 725 |
| Transportation and storage | 24 470 | 31 | 33 | 3 064 | 21 342 |
| Computer programming and consultancy | 27 834 | 243 | 169 | 10 640 | 16 782 |
| Other information and communication | 23 250 | 141 | 114 | 7 459 | 15 536 |
| Financial and incurance activities | 30 280 | 135 | 124 | 8 352 | 21 669 |
| Research institutes in public sector | 8 896 | 1 622 | 434 | 4 295 | 2 545 |
| Other reseach and development | 2 807 | 409 | 102 | 1 259 | 1 037 |
| Professional and technical activities | 70 835 | 725 | 518 | 24 249 | 45 343 |
| Administrative and support service activities | 26 038 | 109 | 55 | 5 196 | 20 678 |
| Public administration | 73 461 | 1 217 | 777 | 25 013 | 46 454 |
| Universities | 24 765 | 7 012 | 1 314 | 11 790 | 4 649 |
| Other tertiary level education | 9 081 | 668 | 665 | 4 968 | 2 780 |
| Other education | 89 849 | 674 | 799 | 54 746 | 33 630 |
| Health and social services | 166 233 | 3 743 | 454 | 29 502 | 132 534 |
| Other industries | 51 585 | 716 | 370 | 16 025 | 34 474 |
| Industry unknown | 373 | 7 | 0 | 157 | 209 |
Source: Human resources of science and technology 2009. Statistics Finland
Inquiries: Marianne Kaplas (09) 1734 3421, tiede.teknologia@stat.fi
Director in charge: Leena Storgårds
Updated 24.3.2011
Contents (Human resources of science and technology 2009)
Official Statistics of Finland (OSF):
Human resources of science and technology [e-publication].
ISSN=1797-3244. 2009,
Appendix table 4. Employed population with tertiary level education in 2008 by Industry and Tertiary degree
. Helsinki: Statistics Finland [referred: 24.5.2013].
Access method: http://tilastokeskus.fi/til/tthv/2009/tthv_2009_2011-03-24_tau_004_en.html.
Statistics
Science, Technology and Information Society
Human resources of science and technology
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |