A more recent publication of this set of statistics is available.
Latest publication: Energy prices 2012, 4th quarter
| Date | Fuels 1) | Electricity | ||||||||||
| Consumption | Production | |||||||||||
| Motor- gasoline, unleaded 2) |
Diesel fuel 3) | Light fuel oil | Heavy fuel oil | 11) Hard coal | Natural gas | Peat | Electricity, I 4) | Electricity, II 5) | Nuclear power | Hydro power | Imports | |
| c/l | c/kg | €/t | c/nm³ | €/MWh | c/kWh | |||||||
| Excise taxes 10) | ||||||||||||
| 1.1.1990 | 21,53 | 16,82 | 0,34 | 0,34 | 2,69 | 0,17 | 0,34 | - | - | - | - | - |
| 1.1.1991 | 26,57 | 17,49 | 0,35 | 0,35 | 2,83 | 0,18 | 0,35 | - | - | - | - | - |
| 1.1.1992 | 28,26 | 17,49 | 0,35 | 0,35 | 2,83 | 0,18 | 0,35 | - | - | - | - | - |
| 1.8.1992 | 31,62 | 17,49 | 0,35 | 0,35 | 2,83 | 0,18 | 0,35 | - | - | - | - | - |
| 1.1.1993 | 39,52 | 19,17 | 1,41 | 1,12 | 5,61 | 0,35 | 0,70 | 0,25 | 0,25 | 0,10 | - | 0,10 |
| 1.7.1993 | 39,52 | 16,65 | 1,41 | 1,12 | 5,61 | 0,35 | 0,70 | 0,25 | 0,25 | 0,10 | - | 0,10 |
| 1.1.1994 | 40,05 | 17,29 | 2,05 | 1,98 | 11,30 | 1,09 | 0,35 | - | - | 0,35 | 0,03 | 0,22 |
| 1.1.1995 | 45,12 | 27,50 | 3,02 | 3,12 | 19,53 | 0,94 | 0,59 | - | - | 0,40 | 0,07 | 0,37 |
| 1.1.1996 | 51,85 | 27,50 | 3,02 | 3,12 | 19,53 | 0,94 | 0,59 | - | - | 0,40 | 0,07 | 0,37 |
| 1.1.1997 | 51,85 | 27,50 | 4,88 | 3,72 | 28,42 | 1,19 | 0,71 | 0,40 | 0,4 | - | - | - |
| 1.4.1997 | 51,85 | 27,50 | 4,88 | 3,72 | 28,42 | 1,19 | 0,71 | 0,56 | 0,24 | - | - | - |
| 1.1.1998 | 55,22 | 30,02 | 5,50 | 4,34 | 33,40 | 1,40 | 0,82 | 0,56 | 0,34 | - | - | - |
| 1.9.1998 | 55,22 | 30,02 | 6,37 | 5,40 | 41,37 | 1,73 | 1,51 | 0,69 | 0,42 | - | - | - |
| 1.1.2003 | 58,08 | 31,59 | 6,71 | 5,68 | 43,52 | 1,82 | 1,59 | 0,73 | 0,44 | - | - | - |
| 1.7.2005 | 58,08 | 31,59 | 6,71 | 5,68 | 43,52 | 1,82 | - | 0,73 | 0,44 | - | - | - |
| 1.1.2007 | 58,08 | 31,59 | 6,71 | 5,68 | 43,52 | 1,82 | - | 0,73 | 0,22 | - | - | - |
| 1.1.2008 | 62,02 | 36,05 | 8,35 | 6,42 | 49,32 | 2,016 | - | 0,87 | 0,25 | - | - | - |
| 1.1.2011 | 62,02 | 36,05 | 15,7 | 18,51 | 126,91 | 8,94 | 1,9 | 1,69 | 0,69 | - | - | - |
| Energy content tax 8) | ||||||||||||
| 1.1.2011 | 50,36 | - | 7,70 | 8,79 | 54,54 | 3,00 | - | - | - | - | - | - |
| Carbon dioxide tax 9) | ||||||||||||
| 1.1.2011 | 11,66 | - | 8,00 | 9,72 | 72,37 | 5,94 | - | - | - | - | - | - |
| Energy tax 7) | ||||||||||||
| 1.1.2011 | - | - | - | - | - | - | 1,9 | 1,69 | 0,69 | - | - | - |
| Strategic stockpile fees | ||||||||||||
| 1.7.1984 | 0,72 | 0,39 | 0,39 | 0,32 | 1,48 | - | - | - | - | - | - | - |
| 1.1.1997 | 0,68 | 0,35 | 0,35 | 0,28 | 1,18 | 0,084 | - | 0,013 | 0,013 | - | - | - |
| Oil pollution fees 6) | ||||||||||||
| 1.1.1990 | 0,28 | 0,031 | 0,031 | 0,037 | - | - | - | - | - | - | - | - |
| 1.1.2005 | 0,038 | 0,042 | 0,042 | 0,050 | - | - | - | - | - | - | - | - |
| 1.1.2010 | 0,113 | 0,126 | 0,126 | 0,150 | - | - | - | - | - | - | - | - |
Source: Statistics Finland, Energy prices
Inquiries: Pentti Wanhatalo (09) 1734 2685, energia@stat.fi
Director in charge: Leena Storgårds
Updated 15.12.2011
Contents (Energy prices 2011, 3rd quarter)
Statistics:
Energy prices [e-publication].
ISSN=1799-800X. 3rd quarter 2011,
Appendix table 1. Energy taxes, precautionary stock fees and oil pollution fees
. Helsinki: Statistics Finland [referred: 22.5.2013].
Access method: http://tilastokeskus.fi/til/ehi/2011/03/ehi_2011_03_2011-12-15_tau_001_en.html.
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |