Health and social protection
Finland in Figures is an information package about Finland and Finns.
On this page
- Health care expenditure
- Primary health care and specialised health care
- Social protection expenditure by function
- Recipients of family allowances
- Recipients of unemployment benefits
- Pension recipients
- Total pension distribution among pension recipients
- Housing benefits
Health care expenditure
Current expenditure, public and private financing
1) Excl. occupational, student and oral health care. Incl. home nursing until 2014
2) Excl. long-term care in primary health care and specialised health care. Incl. home care from 2015
Primary health care and specialised health care
2000 | 2010 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Thousand | ||||||
Health centres | ||||||
Outpatient visits 1) | 25 131 | 27 191 | I 25 138 | 23 804 | 20 935 | 31 028 |
General practitioner visits | 10 350 | 7 129 | I 6 444 | 5 949 | 4 664 | 4 803 |
Others | 14 780 | 18 796 | I 18 694 | 117 855 | 16 271 | 26 225 |
Specialised health care | ||||||
Outpatient visits 2) | 5 693 | 7 858 | 10 495 | 11 268 | 11 166 | 12 884 |
Day-surgery stays | 219 | 287 | 426 | 457 | 445 | 460 |
Inpatient stays | 962 | 816 | 734 | 731 | 662 | 656 |
1) Excl. dental care, occupational health care, home care and home service
2) Incl. visits to public specialised health care
l line across a time series shows substantial breaks in the homogeneity of a series
Social protection expenditure by function
Function | 2010 | 2020 | 2021 | |||
---|---|---|---|---|---|---|
€ million | % | € million | % | € million | % | |
Sickness and health | 13 468 | 24,6 | 16 761 | 22,1 | 17 746 | 22,7 |
Disability | 6 427 | 11,7 | 6 902 | 9,1 | 6 956 | 8,9 |
Old age | 19 171 | 35,0 | 30 048 | 42,2 | 32 703 | 41,9 |
Survivors | 1 724 | 3,1 | 1 858 | 2,4 | 1 857 | 2,4 |
Family and children | 5 845 | 10,7 | 7 322 | 9,6 | 7 882 | 10,1 |
Unemployment | 4 370 | 8,0 | 5 308 | 7,0 | 5 032 | 6,4 |
Housing | 923 | 1,7 | 2 203 | 2,9 | 2 238 | 2,9 |
Other social protection | 1 425 | 2,6 | 2 282 | 3,0 | 2 429 | 3,1 |
Administration | 1 480 | 2,7 | 1 206 | 1,6 | 1 293 | 1,7 |
Total | 54 832 | 100 | 75 891 | 100 | 78 135 | 100 |
Ratio to GDP, % | 29,3 | 31,9 | 31,2 |
Recipients of family allowances
2000 | 2010 | 2020 | 2022 | |
---|---|---|---|---|
Parental allowances | ||||
Mothers | 97 359 | 103 577 | 79 666 | 80 310 |
Fathers | 42 924 | 56 393 | 58 170 | 61 655 |
Recipients of maternity grant incl. adoption grant |
55 228 | 60 188 | 49 177 | 43 960 |
Child benefit, December | ||||
Recipients | 586 834 | 561 534 | 538 210 | 532 964 |
Children | 1 063 680 | 1 014 910 | 977 024 | 957 711 |
Child care allowances 31.12. | ||||
Recipients | 84 657 | 89 701 | 66 968 | 62 344 |
Children | 126 963 | 126 995 | 80 811 | 71 467 |
Child maintenance allowance 31.12. | ||||
Recipients | . . | 66 384 | 69 954 | 65 410 |
Children | 107 962 | 97 776 | 101 814 | 94 204 |
Source: Kela, Social Insurance Institution of Finland
Updated: 21.3.2023
Recipients of unemployment benefits
on 31 December 2022

Sources: Kela, Social Insurance Institution of Finland
Financial Supervisory Authority
Updated: 20.4.2023
Pension recipients
The same individual may be the beneficiary of more than one type of
pension
Pension benefit | 2000 | 2010 | 2020 | 2022 |
---|---|---|---|---|
Old-age pension | 869 672 | 1 093 267 | 1 397 155 | 1 439 497 |
Disability pension | 276 269 | 267 248 | 193 629 | 182 586 |
Unemployment pension | 54 291 | 33 938 | - | - |
Part-time pension | 24 533 | 28 764 | 291 | 30 |
Special pensions for farmers | 40 845 | 24 330 | 8 409 | 6 004 |
Surviving spouse's pension | 252 798 | 263 176 | 220 395 | 214 447 |
Orphan's pension | 28 476 | 22 503 | 15 994 | 15 993 |
Total | 1 284 145 | 1 463 835 | 1 617 561 | 1 648 018 |
Total pension distribution among pension recipients on 31 December 2022
People living in Finland who receive an old-age (excl. partial old-age),
disability or special farmer’s pension
Total pension, €/month | Total | % | Males | % | Females | % |
---|---|---|---|---|---|---|
0– 799 | 41 233 | 2,7 | 13 705 | 2,0 | 27 528 | 3,3 |
800–1 099 | 257 397 | 17,0 | 103 725 | 15,1 | 153 672 | 18,6 |
1 100–1 399 | 283 645 | 18,7 | 100 206 | 14,6 | 183 439 | 22,2 |
1 400–1 699 | 238 908 | 15,8 | 91 264 | 13,3 | 147 644 | 17,8 |
1 700–1 999 | 202 386 | 13,4 | 89 075 | 13,0 | 113 311 | 13,7 |
2 000–2 299 | 152 731 | 10,1 | 76 365 | 11,1 | 76 366 | 9,2 |
2 300–2 599 | 103 720 | 6,8 | 57 537 | 8,4 | 46 183 | 5,6 |
2 600–2 899 | 69 470 | 4,6 | 40 958 | 6,0 | 28 512 | 3,4 |
2 900–3 199 | 46 761 | 3,1 | 29 403 | 4,3 | 17 358 | 2,1 |
3 200– | 118 399 | 7,8 | 84 467 | 12,3 | 33 932 | 4,1 |
Total | 1 514 650 | 100 | 686 705 | 100 | 827 945 | 100 |
Average pension, €/month | 1 845 | 2 070 | 1 658 |
Housing benefits

Source: Kela, Social Insurance Institution of Finland
Updated: 21.3.2023
Main topic: Health and social protection
More statistical figures in the StatFin database
Finland in Figures only includes the key figures on Finland and Finns. You can find more figures on various sectors of society in the easy-to-use StatFin database.
The database also provides regional data, such as the population of municipalities.
Last updated 24 Nov 2023