Agriculture, Forestry and Fishery
Finland in Figures is an information package about Finland and Finns.
On this page
- Agricultural and horticultural enterprises
- Livestock
- Crops
- Forests
- Increment and drain of the growing stock
- Result from the private forest economy
Agricultural and horticultural enterprises
Production sector | 2010 | 2020 | 2021* | 2020 |
---|---|---|---|---|
Average age of farmers | ||||
Plant production | 37 086 | 32 193 | 33 455 | |
Cereals production | 20 927 | 14 657 | 14 203 | 54 |
Other plant production | 13 092 | 15 564 | 17 232 | 56 |
Greenhouse production | 1 371 | 701 | 714 | 54 |
Outdoor production | 1 696 | 1 271 | 1 306 | 54 |
Livestock production | 19 829 | 11 387 | 9 685 | |
Milk production | 10 205 | 5 361 | 5 015 | 49 |
Beef production | 3 080 | 2 725 | 2 707 | 49 |
Other cattle husbandry | 1 270 | 382 | 331 | 51 |
Pig farming | 1 355 | 504 | 471 | 49 |
Poultry farming | 375 | 410 | 409 | 48 |
Sheep, goat and horse farming and other grazing livestock |
3 544 | 2 005 | 752 | 52 |
Mixed production | 2 568 | 2 050 | 1 562 | 51 |
Total | 59 483 | 45 630 | 44 702 | 53 |
Utilised agricultural area, ha/farm | 39 | 50 | 51 |
* preliminary data
Livestock
1950 | 1990 | 2000 | 2010 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Thousand | ||||||
Cattle | 1 782 | 1 360 | 1 057 | 926 | 846 | 844 |
Dairy cows | 1 111 | 490 | 364 | 289 | 260 | 254 |
Pigs | 446 | 1 381 | 1 296 | 1 367 | 1 087 | 1 108 |
Poultry | . . | . . | 12 570 | 9 587 | 13 577 | 14 183 |
Laying hens | 3 381 | 4 845 | 3 110 | 3 394 | 3 812 | 3 729 |
Broilers | . . | 2 993 | 7 918 | 4 616 | 8 507 | 8 499 |
Sheep | 1 220 | 103 | 100 | 126 | 140 | 131 |
Crops
1950 | 1990 | 2000 | 2010 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Mil. kg | ||||||
Wheat | 296 | 627 | 538 | 724 | 677 | 678 |
Rye | 215 | 244 | 108 | 69 | 67 | 67 |
Barley | 176 | 1 720 | 1 985 | 1 340 | 1 382 | 1 032 |
Oats | 702 | 1 662 | 1 413 | 810 | 1 195 | 790 |
Potatoes | 1 273 | 881 | 785 | 659 | 624 | 559 |
Sugar beets | 231 | 1 125 | 1 046 | 542 | 422 | 403 |
Broad bean | . . | . . | . . | 16 | 23 | 12 |
Forests
Land class | 2016–2020 | |
---|---|---|
Mil. ha | % | |
Forestry land | 26,2 | 86 |
Forest land | 20,0 | 66 |
Poorly productive forest land | 2,6 | 9 |
Unproductive land | 3,3 | 11 |
Forest roads, depots, etc. | 0,2 | 1 |
Other land | 4,2 | 14 |
Land area, total | 30,4 | 100 |
Volume of the growing stock | 2016–2020 | |
Mil. m3 | % | |
Pine | 1 248 | 50 |
Spruce | 757 | 30 |
Birch | 418 | 17 |
Other deciduous trees |
83 |
3 |
Growing stock, total | 2 506 | 100 |
Increment and drain of the growing stock

1) 2021: preliminary data
Result from the private forest economy

* preliminary data
Main topic: Agriculture, Forestry and Fishery
More statistical figures in the StatFin database
Finland in Figures only includes the key figures on Finland and Finns. You can find more figures on various sectors of society in the easy-to-use StatFin database.
The database also provides regional data, such as the population of municipalities.
Last updated 16 May 2022