Culture, Media and Time Use
Finland in Figures is an information package about Finland and Finns.
On this page
Public libraries 1)
1990 | 2000 | 2010 | 2020 | 2021 | |
---|---|---|---|---|---|
Libraries, number | 1 151 | 936 | 843 | 731 | 728 |
Mobile libraries, number | 232 | 201 | 154 | 137 | 128 |
Materials, million | 37,2 | 40,9 | 39,7 | 33,0 | 32,3 |
Loans, million | 85,7 | 102,2 | 96,2 | 70,3 | 76,1 |
Borrowers, million | 2,2 | 2,4 | 2,1 | 1,8 | 1,6 |
Library visits, million | 49,3 | 64,0 | 52,6 | 35,3 | 32,2 |
1) Excl. Åland
Cinemas, museums, theatres and orchestras
2000 | 2010 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Cinemas | 228 | 172 | 181 | 176 | 177 | 178 |
Cinema halls | 343 | 289 | 355 | 358 | 360 | 351 |
Seats, thousand | 59 | 50 | 50 | 50 | 50 | 50 |
Premieres | 176 | 186 | 210 | 201 | 131 | . . |
Visits per inhabitant | 1,4 | 1,4 | 1,5 | 1,5 | 0,7 | *0,6 |
Museums 1) | 155 | 158 | 154 | 153 | 150 | *151 |
Exhibitions | 1 289 | 1 134 | 1 008 | 1 004 | 773 | . . |
Admissions, million | 4,9 | 4,9 | 7,1 | 7,6 | 4,5 | *4,3 |
Theatres 2) 3) | 60 | 59 | 59 | 59 | 59 | 59 |
Performances | 13 837 | 12 833 | 11 874 | 11 453 | 6 374 | . . |
Tickets sold, million | 2,6 | 2,6 | 2,4 | 2,3 | 0,8 | . . |
Orchestras 2) | 24 | 27 | 28 | 28 | 28 | 28 |
* preliminary data
1) Museums with full-time personnel, excl. Åland
2) Theatres receiving statutory State subsidy
3) Incl. Finnish National Theatre and Finnish National Opera
Sources: Finnish Film Foundation
Finnish Heritage Agency
Theatre Info Finland
Ministry of Education and Culture
Updated: 15.2.2022
Shares of use by media, 2020
Age | ||||||
---|---|---|---|---|---|---|
15–24 | 25–44 | 45–59 | 60–69 | Total | ||
min per day | % | |||||
Print media, total | 57 | 46 | 49 | 86 | 57 | 10 |
Magazines | 9 | 7 | 8 | 14 | 9 | 2 |
Newspapers 1) | 21 | 14 | 18 | 34 | 20 | 4 |
Free papers | 10 | 8 | 7 | 10 | 8 | 1 |
Books | 18 | 17 | 17 | 28 | 19 | 3 |
Electronic media, total | 536 | 515 | 499 | 497 | 510 | 90 |
Television | 77 | 123 | 173 | 195 | 144 | 25 |
Radio | 32 | 56 | 82 | 112 | 70 | 12 |
Internet 2) | 427 | 337 | 244 | 190 | 296 | 52 |
Total | 593 | 561 | 548 | 583 | 567 | 100 |
1) Incl. subscribed and paid for newspapers
2) Incl. all Internet use
Main topic: Culture, Media and Time Use
More statistical figures in the StatFin database
Finland in Figures only includes the key figures on Finland and Finns. You can find more figures on various sectors of society in the easy-to-use StatFin database.
The database also provides regional data, such as the population of municipalities.
Last updated 13 Jun 2022