Digitalisation
Finland in Figures is an information package about Finland and Finns.
On this page
- Use of information and communications technology by individuals
- E-commerce of enterprises
- Innovation activity of enterprises
- Fixed and mobile network subscriptions
- Prevalence of equipment and connections in households
Use of information and communications technology by individuals
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
% of population aged 16 to 89 | |||||
Has used the Internet 1) | 89 | 90 | 92 | 93 | 93 |
Smartphone in own use | 80 | 83 | 87 | 88 | 88 |
Has made Internet calls or video calls 1) | 40 | 59 | 72 | 67 | 68 |
Has used instant messaging with a smartphone or other device 1) | 69 | 72 | 76 | 78 | 77 |
Has listened or downloaded music 1) | 65 | 69 | 68 | 69 | 71 |
Has watched films, series or sports programs on streaming services 1) | 43 | 47 | 49 | 53 | 60 |
Has used social networking service 2) daily or almost daily | 31 | 49 | 59 | 58 | 59 |
Made online purchases 1) | 47 | 50 | 54 | 57 | 58 |
1) In the past three months
2) E.g. Facebook, Twitter, LinkedIn and Instagram
Source: Statistics Finland, use of information and communications technology by individuals
Updated: 18.1.2023
E-commerce of enterprises
Excl. enterprises with under 10 employees
Year | E-commerce sales | EDI sales 1) | E-commerce, total | |||
---|---|---|---|---|---|---|
€ billion | % 2) | € billion | % 2) | € billion | % 2) | |
2010 | 17 | 6,4 | 36 | 13,2 | 53 | 19,6 |
2011 | 19 | 6,7 | 34 | 11,7 | 53 | 18,5 |
2012 | 12 | 3,8 | 38 | 12,3 | 50 | 16,1 |
2013 | 15 | 5,0 | 44 | 14,3 | 59 | 19,2 |
2014 | 15 | 4,6 | 52 | 16,4 | 67 | 21,0 |
2015 | 17 | 5,8 | 47 | 16,0 | 64 | 21,8 |
2016 | 18 | 6,2 | 42 | 14,4 | 60 | 20,6 |
2017 | 19 | 6,0 | 47 | 14,7 | 66 | 20,7 |
2018 | 23 | 6,6 | 56 | 16,2 | 79 | 22,8 |
2019 | . . | . . | . . | . . | . . | . . |
2020 | 23 | 6,8 | 51 | 15,2 | 74 | 22,0 |
1) Electronic data interchange between organizations (EDI)
2) % of turnover
Source: Statistics Finland, use of information technology in enterprises
Updated: 5.5.2022
Innovation activity of enterprises, 2018–2020
Fixed and mobile network subscriptions
Source: Finnish Transport and Communications Agency Traficom
Updated: 30.11.2023
Prevalence of equipment and connections in households
The age of the household target person is between 15 and 74
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
% of households | ||||||
Flat screen TV | 76 | 81 | 85 | 86 | 87 | 87 |
Full HD TV | 41 | 49 | 53 | 58 | 59 | 62 |
Smart TV | . . | 19 | 24 | 30 | 34 | . . |
TV pay card | 26 | 26 | 25 | 22 | 21 | 20 |
IPTV | 12 | 14 | 17 | 20 | 22 | 25 |
Home theatre | 24 | 22 | 22 | 22 | 19 | 19 |
Digital camera 1) | 67 | 63 | 60 | 56 | 50 | 47 |
Camera copter | . . | . . | . . | 2 | 2 | . . |
PC | 90 | 90 | 90 | 91 | 90 | 91 |
Laptop | 77 | 78 | 78 | 79 | 79 | 81 |
Tablet | 22 | 39 | 51 | 56 | 59 | 61 |
Printer or scanner | 60 | 60 | 61 | 58 | 60 | 58 |
Mobile broadband | 53 | 57 | 67 | 68 | 72 | 73 |
Wireless Local Area Network (WLAN) | 50 | 54 | 62 | 66 | 68 | 70 |
Wearable smart device | . . | 5 | 13 | 18 | 22 | . . |
Landline telephone (subscription) | 14 | 12 | 9 | 9 | 7 | 6 |
Smartphone | 60 | 69 | 76 | 82 | 87 | 90 |
GPS tracking device in car | 31 | 35 | 32 | 32 | 30 | 31 |
1) Incl. digital video camera
Main topic: Digitalisation
More statistical figures in the StatFin database
Finland in Figures only includes the key figures on Finland and Finns. You can find more figures on various sectors of society in the easy-to-use StatFin database.
The database also provides regional data, such as the population of municipalities.