This set of statistics has been discontinued.

Statistical data on this topic are published in connection with another set of statistics.

Data published after 5 April 2022 can be found on the renewed website.

This page is archived.

Appendix table 2. Foreign students in universities and completed university degrees by level of education, fields of education (National classification of education 2016) and gender in 2017 1)

Level of education Field of education New students Students Completed degrees
Total Of whom women % Total Of whom women % Total Of whom women %
Level of education, total Fields of education, total 2 190 1 017 46,4 10 761 4 703 43,7 2 088 892 42,7
Education 166 107 64,5 572 375 65,6 114 74 64,9
Arts and humanities 345 226 65,5 1 688 1 032 61,1 234 148 63,2
Social sciences, journalism and information 155 96 61,9 897 517 57,6 175 93 53,1
Business, administration and law 270 143 53,0 1 389 718 51,7 278 150 54,0
Natural sciences, mathematics and statistics 259 123 47,5 1 268 547 43,1 290 109 37,6
Information and Communication Technologies (ICT) 356 105 29,5 1 775 428 24,1 374 89 23,8
Engineering, manufacturing and construction 488 135 27,7 2 210 592 26,8 449 136 30,3
Agriculture, forestry, fisheries and veterinary 49 24 49,0 273 131 48,0 54 28 51,9
Health and welfare 88 53 60,2 593 320 54,0 91 55 60,4
Services 14 5 35,7 96 43 44,8 29 10 34,5
University Bachelor’s degree Fields of education, total 179 91 50,8 673 338 50,2 87 40 46,0
Education 32 18 56,3 64 42 65,6 4 3 75,0
Arts and humanities 58 30 51,7 255 158 62,0 31 18 58,1
Social sciences, journalism and information 10 9 90,0 37 22 59,5 5   0,0
Business, administration and law 25 11 44,0 107 46 43,0 22 14 63,6
Natural sciences, mathematics and statistics 16 9 56,3 59 28 47,5 5 2 40,0
Information and Communication Technologies (ICT) 5 3 60,0 47 11 23,4 8 1 12,5
Engineering, manufacturing and construction 30 8 26,7 89 20 22,5 10 1 10,0
Agriculture, forestry, fisheries and veterinary 1 1 100,0 3 2 66,7 1   0,0
Health and welfare 2 2 100,0 12 9 75,0 1 1 100,0
Higher university degree (Master) Fields of education, total 1 497 710 47,4 6 468 2 857 44,2 1 593 694 43,6
Education 111 76 68,5 369 247 66,9 100 66 66,0
Arts and humanities 220 156 70,9 1 002 645 64,4 181 119 65,7
Social sciences, journalism and information 104 70 67,3 539 333 61,8 137 81 59,1
Business, administration and law 206 113 54,9 1 006 545 54,2 227 123 54,2
Natural sciences, mathematics and statistics 150 79 52,7 601 260 43,3 179 60 33,5
Information and Communication Technologies (ICT) 292 89 30,5 1 301 311 23,9 321 78 24,3
Engineering, manufacturing and construction 346 92 26,6 1 338 355 26,5 344 110 32,0
Agriculture, forestry, fisheries and veterinary 35 17 48,6 143 76 53,1 36 22 61,1
Health and welfare 21 14 66,7 104 58 55,8 40 26 65,0
Services 12 4 33,3 65 27 41,5 28 9 32,1
Professional specialisation in veterinary 2) Fields of education, total 2 1 50,0 2 1 50,0 0 0 -
Agriculture, forestry, fisheries and veterinary 2 1 50,0 2 1 50,0 0 0 -
Licentiate’s degree Fields of education, total 2 2 100,0 15 7 46,7 2 2 100,0
Education 1 1 100,0 1 1 100,0 0 0 -
Arts and humanities 0 0 - 3 1 33,3 0 0 -
Social sciences, journalism and information 1 1 100,0 1 1 100,0 0 0 -
Business, administration and law 0 0 - 1 0 0,0 0 0 -
Information and Communication Technologies (ICT) 0 0 - 2 1 50,0 1 1 100,0
Engineering, manufacturing and construction 0 0 - 7 3 42,9 1 1 100,0
Doctoral degree Fields of education, total 510 213 41,8 3 603 1 500 41,6 406 156 38,4
Education 22 12 54,5 138 85 61,6 10 5 50,0
Arts and humanities 67 40 59,7 428 228 53,3 22 11 50,0
Social sciences, journalism and information 40 16 40,0 320 161 50,3 33 12 36,4
Business, administration and law 39 19 48,7 275 127 46,2 29 13 44,8
Natural sciences, mathematics and statistics 93 35 37,6 608 259 42,6 106 47 44,3
Information and Communication Technologies (ICT) 59 13 22,0 425 105 24,7 44 9 20,5
Engineering, manufacturing and construction 112 35 31,3 776 214 27,6 94 24 25,5
Agriculture, forestry, fisheries and veterinary 11 5 45,5 125 52 41,6 17 6 35,3
Health and welfare 65 37 56,9 477 253 53,0 50 28 56,0
Services 2 1 50,0 31 16 51,6 1 1 100,0
1) Foreign students citizenship other than Finnish.
2) Starting from 1st of February 2015, professional specialisation in medicine, except for veterinary science, is no longer included in education leading to a degree.

Source: Education. Statistics Finland

Inquiries: Jukka Jalolahti 029 551 3588, koulutustilastot@stat.fi

Director in charge: Jari Tarkoma


Updated 8.5.2018

Referencing instructions:

Official Statistics of Finland (OSF): University education [e-publication].
ISSN=2324-0148. 2017, Appendix table 2. Foreign students in universities and completed university degrees by level of education, fields of education (National classification of education 2016) and gender in 2017 1) . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/yop/2017/yop_2017_2018-05-08_tau_002_en.html