This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Females aged 15 - 74 by number of live-born children 31.12.2009

Age         Number of live-born children
  Females total 0           1           2           3           4           5           6           7           8-          
15 - 74 2 016 288 700 143 329 429 576 474 280 929 86 788 24 244 8 471 3 652 6 158
                 
15 - 19 164 053 162 600 1 369 80 4 0 0 0 0 0
20 - 24 158 484 137 738 14 793 5 012 808 114 16 3 0 0
25 - 29 167 612 106 977 31 498 21 208 5 713 1 520 463 169 50 14
30 - 34 164 398 61 045 35 579 44 668 16 276 4 285 1 359 589 312 285
35 - 39 151 847 36 391 26 944 52 052 25 164 7 246 2 139 817 377 717
40 - 44 176 611 34 605 28 585 63 083 34 240 10 606 3 050 1 086 486 870
45 - 49 187 231 33 558 30 096 67 178 38 621 12 075 3 252 1 039 469 943
50 - 54 188 726 31 555 32 540 69 730 38 215 11 724 2 872 927 375 788
55 - 59 195 763 30 535 38 076 76 910 35 951 10 019 2 473 728 336 735
60 - 64 202 029 28 832 42 666 81 169 35 015 10 125 2 404 767 332 719
65 - 69 135 741 18 809 26 535 52 997 25 377 8 202 2 282 750 301 488
70 - 74 123 793 17 498 20 748 42 387 25 545 10 872 3 934 1 596 614 599

Source: Population Structure 2009, Statistics Finland

Inquiries: Markus Rapo (09) 1734 3238, vaesto.tilasto@stat.fi

Director in charge: Jari Tarkoma


Updated 30.9.2010

Referencing instructions:

Official Statistics of Finland (OSF): Population structure [e-publication].
ISSN=1797-5395. Annual review 2009, Females aged 15 - 74 by number of live-born children 31.12.2009 . Helsinki: Statistics Finland [referred: 20.4.2024].
Access method: http://www.stat.fi/til/vaerak/2009/01/vaerak_2009_01_2010-09-30_tau_003_en.html