This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 2. Households' indebtedness ratio

Quarter Disposable income (sum of four preceding quarters), EUR million Loan debts, EUR million Of which housing company loans, EUR million Indebtedness ratio, %
2000Q1 61 370 38 542 1 610 62.8
2000Q2 62 210 39 456 1 666 63.4
2000Q3 62 980 40 643 1 744 64.5
2000Q4 62 835 41 346 1 783 65.8
2001Q1 62 212 42 059 1 813 67.6
2001Q2 64 211 42 978 1 770 66.9
2001Q3 64 890 43 874 1 688 67.6
2001Q4 66 183 44 706 1 590 67.5
2002Q1 68 426 45 237 1 588 66.1
2002Q2 67 627 46 587 1 611 68.9
2002Q3 68 043 47 742 1 679 70.2
2002Q4 69 534 49 164 1 917 70.7
2003Q1 69 709 49 952 2 070 71.7
2003Q2 71 501 51 818 2 137 72.5
2003Q3 72 256 53 987 2 217 74.7
2003Q4 73 034 55 411 2 165 75.9
2004Q1 73 229 56 784 2 201 77.5
2004Q2 74 621 59 110 2 364 79.2
2004Q3 75 412 60 990 2 504 80.9
2004Q4 76 668 62 951 2 688 82.1
2005Q1 76 837 64 349 2 737 83.7
2005Q2 77 524 67 132 2 764 86.6
2005Q3 78 281 69 741 2 913 89.1
2005Q4 78 430 72 183 2 988 92
2006Q1 79 832 73 732 3 031 92.4
2006Q2 79 766 76 560 3 184 96
2006Q3 80 491 78 855 3 269 98
2006Q4 81 398 81 326 3 360 99.9
2007Q1 81 980 83 026 3 396 101.3
2007Q2 83 941 85 697 3 423 102.1
2007Q3 84 968 88 347 3 561 104
2007Q4 86 225 90 221 3 693 104.6
2008Q1 87 032 91 984 3 671 105.7
2008Q2 88 691 94 505 3 602 106.6
2008Q3 89 622 96 386 3 707 107.5
2008Q4 91 074 97 008 3 729 106.5
2009Q1 91 566 97 675 3 700 106.7
2009Q2 92 091 99 232 3 613 107.8
2009Q3 93 215 100 733 3 773 108.1
2009Q4 93 810 102 192 3 881 108.9
2010Q1 95 586 103 411 3 982 108.2
2010Q2 96 390 105 476 4 076 109.4
2010Q3 96 912 107 088 4 153 110.5
2010Q4 97 958 108 496 4 221 110.8
2011Q1 98 710 109 404 4 314 110.8
2011Q2 100 042 111 342 4 379 111.3
2011Q3 100 914 113 104 4 438 112.1
2011Q4 101 943 114 440 4 569 112.3
2012Q1 102 205 115 492 4 714 113
2012Q2 103 168 117 612 4 928 114
2012Q3 104 189 119 268 5 097 114.5
2012Q4 104 575 120 175 5 191 114.9
2013Q1 105 752 121 348 5 981 114.7
2013Q2 106 129 121 958 6 282 114.9
2013Q3 106 545 122 842 6 545 115.3
2013Q4 107 133 123 335 6 634 115.1
2014Q1 107 046 124 299 6 832 116.1
2014Q2 107 206 125 415 7 091 117
2014Q3 107 682 126 632 7 425 117.6
2014Q4 108 271 127 230 7 757 117.5
2015Q1 108 905 127 892 8 083 117.4
2015Q2 109 516 129 503 8 411 118.3
2015Q3 109 939 130 743 8 737 118.9
2015Q4 110 121 131 762 9 063 119.7
2016Q1 110 955 132 614 9 637 119.5
2016Q2 111 355 134 768 10 211 121
2016Q3 111 551 136 381 10 785 122.3
2016Q4 112 209 137 350 11 359 122.4
2017Q1 112 836 138 646 11 750 122.9
2017Q2 113 555 140 345 12 141 123.6
2017Q3 114 641 142 445 12 532 124.3
2017Q4 114 644 143 710 12 923 125.4
2018Q1 115 532 145 090 13 620 125.6
2018Q2 116 214 147 170 14 318 126.6
2018Q3 116 825 149 228 15 015 127.7
2018Q4 118 319 150 260 15 711 127
2019Q1 118 736 151 538 16 212 127.6
2019Q2 120 320 153 566 16 768 127.6
2019Q3 122 813 155 232 16 963 126.4
2019Q4 121 714 155 851 16 596 128
2020Q1 122 968 157 730 17 280 128.3
2020Q2 122 211 159 118 17 919 130.2
2020Q3 122 219 161 174 18 342 131.9
2020Q4 122 550 162 517 18 792 132.6
2021Q1 122 359 163 766 19 044 133.8
2021Q2 123 125 165 984 19 476 134.8
2021Q3 124 396 167 318 19 724 134.5
2021Q4 124 095 168 703 19 908 135.9

Source: Financial accounts, Statistics Finland

Inquiries: Timo Ristimäki 029 551 2324, Roope Rahikka 029 551 3338, rahoitus.tilinpito@stat.fi

Head of Department in charge: Katri Kaaja


Updated 25.3.2022

Referencing instructions:

Official Statistics of Finland (OSF): Financial accounts [e-publication].
ISSN=1458-8145. 4th quarter 2021, Appendix table 2. Households' indebtedness ratio . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/rtp/2021/04/rtp_2021_04_2022-03-25_tau_002_en.html