This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4. Services 2010=100

Year and month Insurance Connection charges Transport Mechanical work and scaffolds Site services
Index YoY Percentage change Index YoY Percentage change Index YoY Percentage change Index YoY Percentage change Index YoY Percentage change
2011 January 101,3 2,6 102,9 6,0 102,2 4,0 104,3 10,9 106,0 8,7
2011 February 101,7 2,5 102,9 6,1 102,8 5,1 100,4 7,0 111,1 13,6
2011 March 102,0 2,8 102,9 6,1 105,5 5,5 100,4 7,1 111,6 13,7
2011 April 102,7 3,3 102,9 6,1 102,4 2,1 100,4 4,4 112,0 13,4
2011 May 103,2 3,6 102,9 6,1 106,8 5,5 101,1 5,1 112,8 13,9
2011 June 103,7 3,9 102,9 6,1 106,8 6,2 101,2 -0,6 112,7 13,3
2011 July 103,9 3,8 102,9 -0,0 107,4 6,5 101,5 -2,4 112,8 12,8
2011 August 104,1 3,5 102,9 -0,0 107,6 9,9 101,6 -2,4 113,2 11,9
2011 September 104,1 3,5 103,7 0,7 107,7 9,0 102,2 -1,7 114,1 12,3
2011 October 104,4 3,6 103,7 0,7 108,7 7,5 102,2 -1,6 114,2 12,3
2011 November 104,0 2,9 108,5 5,4 110,4 8,8 102,3 -1,6 113,8 11,3
2011 December 104,3 3,2 108,5 5,4 109,8 8,0 102,3 -1,9 113,8 10,9
2012 January 104,4 3,1 108,5 5,4 108,4 6,0 102,5 -1,7 117,4 10,8
2012 February 104,8 3,0 108,5 5,4 111,0 8,0 102,7 2,3 117,4 5,7
2012 March 105,1 3,1 108,3 5,2 114,3 8,3 102,7 2,2 117,6 5,4
2012 April 106,0 3,2 108,3 5,2 113,6 10,9 104,0 3,6 116,7 4,2
2012 May 105,8 2,6 108,3 5,2 114,1 6,8 104,6 3,5 115,8 2,7
2012 June 106,1 2,3 108,3 5,2 115,2 7,9 104,6 3,4 115,9 2,8
2012 July 106,4 2,3 108,3 5,2 115,2 7,3 104,6 3,1 115,7 2,6
2012 August 106,3 2,2 108,3 5,2 115,6 7,4 104,6 3,0 115,3 1,8
2012 September 106,4 2,2 109,5 5,6 115,1 6,8 104,9 2,6 115,4 1,1
2012 October 106,6 2,1 109,5 5,6 115,2 6,0 104,9 2,6 115,5 1,1
2012 November 106,5 2,5 109,5 0,9 114,3 3,6 104,6 2,3 116,0 1,9
2012 December 106,3 1,9 109,5 0,9 115,1 4,8 104,5 2,2 116,0 1,9
2013 January 106,3 1,8 109,5 0,9 115,6 6,7 104,3 1,7 118,7 1,1
2013 February 106,7 1,8 109,5 0,9 115,9 4,4 104,2 1,4 120,3 2,5
2013 March 106,9 1,7 109,3 0,9 116,2 1,7 104,0 1,3 120,6 2,6
2013 April 107,1 1,0 109,3 0,9 116,4 2,4 103,5 -0,5 120,2 3,0
2013 May 107,4 1,5 109,3 0,9 116,4 2,0 104,0 -0,5 118,1 2,0

Source: Building cost index. Statistics Finland

Inquiries: Heidi Pirkola 09 1734 3246, Jose Lahtinen 09 1734 3776, rakennus.indeksit@tilastokeskus.fi

Director in charge: Hannele Orjala


Updated 14.6.2013

Referencing instructions:

Official Statistics of Finland (OSF): Building cost index [e-publication].
ISSN=1799-5841. May 2013, Appendix table 4. Services 2010=100 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/rki/2013/05/rki_2013_05_2013-06-14_tau_005_en.html