This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

11. Dwelling construction by building type 2001-2010, number, permits and starts

  Building permits Starts
Dwellings total Detached houses Attached houses Blocks of flats Dwellings total Detached houses Attached houses Blocks of flats
2001   30 162 11 154 4 452 13 974 27 625 10 195 3 684 13 117
2002   31 235 12 573 4 536 13 653 28 154 10 801 4 094 12 871
2003   35 923 14 919 5 821 14 713 31 377 13 078 4 899 13 042
2004   35 046 15 999 5 129 13 471 32 380 14 180 4 902 12 947
2005   37 135 17 327 6 182 13 455 34 275 16 411 5 435 12 100
2006   36 370 17 025 5 691 12 827 33 997 15 671 5 478 12 354
2007   33 609 15 498 4 553 13 022 30 769 14 466 4 086 11 623
2008   27 061 11 636 3 558 11 322 23 476 11 255 2 794 8 854
2009   27 513 9 650 2 728 14 181 23 130 8 915 2 111 11 389
I 3 673 1 206 248 2 182 2 559 978 276 1 245
II 8 383 3 243 726 3 881 6 761 2 810 516 3 108
III 7 815 2 535 706 4 319 6 887 2 824 593 3 278
IV 7 642 2 666 1 048 3 799 6 923 2 303 726 3 758
2010* I 6 913 2 219 730 3 896 5 753 1 689 658 3 386

Source: Building and dwelling production, Statistics Finland

Inquiries: Kaj Isaksson (09) 1734 3633, Merja Järvinen (09) 1734 2458

Director in charge: Hannele Orjala


Updated 26.05.2010

Referencing instructions:

Official Statistics of Finland (OSF): Building and dwelling production [e-publication].
ISSN=1798-9590. March 2010, 11. Dwelling construction by building type 2001-2010, number, permits and starts . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/ras/2010/03/ras_2010_03_2010-05-26_tau_011_en.html