This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 2.2. Nights spent in all establishments, January-October 2021

Region Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 14,498,805 13.8 13,279,058 25.3 1,219,747 -43.0
Mainland Finland 14,206,354 12.9 13,053,920 24.7 1,152,434 -45.6
Uusimaa 2,855,223 13.0 2,262,901 22.9 592,322 -13.6
Southwest Finland 964,297 20.3 911,396 23.3 52,901 -15.0
Satakunta 327,402 15.2 305,638 16.4 21,764 0.7
Kanta-Häme 253,777 20.6 246,459 21.5 7,318 -2.9
Pirkanmaa 1,115,997 21.5 1,060,216 25.2 55,781 -21.7
Päijät-Häme 389,530 22.0 365,784 26.5 23,746 -20.9
Kymenlaakso 221,408 16.4 208,657 21.7 12,751 -31.6
South Karelia 458,740 0.2 444,100 12.3 14,640 -76.6
South Savo 554,164 19.8 521,779 23.0 32,385 -15.1
North Savo 646,877 17.5 615,736 19.9 31,141 -15.0
North Karelia 409,671 9.9 396,101 14.3 13,570 -47.7
Central Finland 766,678 18.5 734,971 22.2 31,707 -30.0
South Ostrobothnia 693,876 26.2 672,684 27.2 21,192 2.8
Ostrobothnia 297,669 33.4 270,114 36.2 27,555 11.5
Central Ostrobothnia 113,513 15.0 106,716 14.4 6,797 24.9
North Ostrobothnia 1,605,217 15.2 1,552,622 26.5 52,595 -68.3
Kainuu 839,384 12.7 811,134 14.8 28,250 -26.5
Lapland 1,692,931 -7.8 1,566,912 45.2 126,019 -83.4
Åland 292,451 90.0 225,138 71.9 67,313 193.2

Source: Accommodation Statistics. Statistics Finland

Inquiries: Sofia Pitkänen 029 551 3037, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 25.11.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. October 2021, Appendix table 2.2. Nights spent in all establishments, January-October 2021 . Helsinki: Statistics Finland [referred: 18.4.2024].
Access method: http://www.stat.fi/til/matk/2021/10/matk_2021_10_2021-11-25_tau_004_en.html