This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 3.2. Hotel capacity and capacity utilization, January-February 2021

Region / municipality Number of establishments Number of bedrooms Occupancy rate of bedrooms, % Change compared to previous year, %-units Room price, euros (incl. VAT 10 %) RevPAR, euros (incl. VAT 10 %)
Whole country 578 47,889 25.9 -27.9 95.12 24.60
Mainland Finland 571 47,485 25.9 -28.2 95.12 24.68
Uusimaa 105 13,304 21.0 -38.4 89.70 18.87
    Espoo 12 1,047 32.0 -19.1 58.14 18.59
    Helsinki 49 8,455 18.3 -46.1 94.17 17.26
    Vantaa 9 1,931 27.1 -35.7 92.82 25.12
Southwest Finland 38 2,901 25.7 -25.1 90.91 23.37
    Turku 21 2,120 25.3 -31.6 89.36 22.64
Satakunta 22 1,026 23.5 -12.4 91.38 21.49
    Pori 8 600 21.4 -18.1 93.47 19.98
Kanta-Häme 16 1,272 17.5 -15.5 78.21 13.67
    Hämeenlinna 7 645 24.0 -16.7 81.31 19.51
Pirkanmaa 40 3,145 29.8 -24.6 93.51 27.85
    Tampere 25 2,527 31.4 -28.2 94.93 29.80
Päijät-Häme 14 1,539 25.4 -15.9 87.67 22.24
    Lahti 7 953 30.9 -17.2 83.02 25.67
Kymenlaakso 13 768 25.3 -14.4 100.30 25.40
    Kouvola 6 351 30.9 -13.3 98.55 30.41
South Karelia 14 1,447 26.6 -18.7 89.09 23.66
    Lappeenranta 6 845 30.2 -21.5 88.01 26.56
South Savo 22 1,195 29.7 -13.9 92.67 27.48
    Mikkeli 8 538 27.1 -17.8 79.62 21.61
North Savo 27 2,163 27.2 -19.7 99.63 27.11
    Kuopio 14 1,350 32.2 -22.1 104.23 33.59
North Karelia 19 942 33.7 -13.0 96.07 32.35
    Joensuu 6 382 35.0 -21.6 92.08 32.26
Central Finland 23 2,505 28.8 -20.1 99.81 28.74
    Jyväskylä 12 1,291 27.4 -25.6 92.52 25.37
South Ostrobothnia 21 1,363 28.1 -14.5 71.98 20.19
    Seinäjoki 5 522 28.1 -17.0 99.47 27.91
Ostrobothnia 22 1,361 19.4 -16.8 88.37 17.12
    Vaasa 9 929 19.8 -20.7 87.00 17.23
Central Ostrobothnia 10 445 23.8 -12.1 90.37 21.47
    Kokkola 5 343 27.1 -15.2 91.74 24.85
North Ostrobothnia 54 3,584 35.3 -21.9 99.25 35.05
    Kuusamo 13 883 40.4 -23.1 115.41 46.57
    Oulu 10 1,433 39.0 -34.6 94.13 36.74
Kainuu 19 1,815 46.3 -12.0 82.58 38.19
    Kajaani 6 416 37.6 -7.1 83.83 31.54
    Sotkamo 6 1,184 53.7 -16.2 81.26 43.62
Lapland 95 6,714 22.9 -44.8 119.87 27.50
    Rovaniemi 18 1,592 23.8 -56.1 118.28 28.19
Åland 7 404 15.2 -5.4 . .
    Maarianhamina 4 330 16.6 -13.0 . .

Source: Accommodation Statistics. Statistics Finland

Inquiries: Jussi-Pekka Rantanen 029 551 3547, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 25.03.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. February 2021, Appendix table 3.2. Hotel capacity and capacity utilization, January-February 2021 . Helsinki: Statistics Finland [referred: 16.4.2024].
Access method: http://www.stat.fi/til/matk/2021/02/matk_2021_02_2021-03-25_tau_006_en.html