This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8.1. Nights spent by non-residents and annual change (%) in hotels in 2020

Region / municipality Foreign countries Russia Germany France United Kingdom Netherlands
Whole country 1,827,577 -68.8 203,830 -67.1 197,092 -62.1 142,302 -52.1 135,918 -72.1 100,042 -49.6
Mainland Finland 1,814,789 -68.4 203,690 -67.0 196,783 -61.9 142,237 -52.0 135,741 -72.0 100,008 -49.5
Uusimaa 656,697 -77.6 69,384 -72.1 62,409 -73.0 20,246 -75.9 40,173 -78.6 19,416 -74.1
    Espoo 56,380 -65.3 4,921 -70.6 3,888 -68.1 1,866 -59.4 2,220 -70.9 891 -71.4
    Helsinki 462,363 -79.4 56,404 -71.6 44,384 -75.6 14,147 -79.3 30,729 -79.8 13,615 -76.7
    Vantaa 105,328 -73.8 4,920 -75.3 9,734 -59.1 3,686 -59.1 6,057 -73.6 3,317 -62.3
Southwest Finland 59,479 -72.9 1,916 -83.4 8,710 -72.5 1,421 -72.5 2,510 -74.9 1,224 -71.6
    Turku 45,899 -73.4 1,633 -81.0 7,188 -72.0 1,293 -70.3 2,219 -74.2 1,133 -71.2
Satakunta 18,357 -64.0 619 -54.7 3,467 -57.4 1,116 -63.9 1,429 -25.8 527 -62.4
    Pori 8,410 -59.8 509 -19.8 1,101 -62.1 141 -75.9 967 -8.9 269 -51.4
Kanta-Häme 7,439 -75.2 630 -76.3 1,554 -55.4 313 -81.7 407 -68.5 104 -75.1
    Hämeenlinna 4,624 -68.7 306 -72.6 911 -46.5 212 -27.6 309 -66.6 83 -67.3
Pirkanmaa 62,758 -66.6 3,442 -71.0 5,842 -66.9 2,732 -61.7 2,941 -71.1 2,783 -52.9
    Tampere 56,643 -66.7 2,578 -71.1 5,393 -66.5 2,588 -62.3 2,890 -70.7 2,736 -51.7
Päijät-Häme 27,636 -68.5 3,941 -67.2 2,783 -59.6 578 -83.3 1,061 -76.7 623 -68.9
    Lahti 21,495 -69.0 2,881 -69.0 2,430 -53.2 522 -79.5 860 -74.1 608 -66.3
Kymenlaakso 17,810 -56.1 3,335 -73.7 1,110 -62.7 347 -50.6 4,174 9.6 488 -73.4
    Kouvola 6,045 -54.9 1,016 -75.7 627 -62.5 198 -32.7 544 42.0 153 2.0
South Karelia 49,368 -71.7 39,028 -72.6 847 -77.7 263 -61.2 251 -79.2 360 -72.4
    Lappeenranta 20,925 -75.6 16,084 -74.0 655 -78.7 188 -64.7 149 -82.3 275 -75.8
South Savo 12,877 -79.2 6,185 -78.9 1,812 -62.6 116 -87.7 180 -86.3 151 -67.9
    Mikkeli 6,037 -70.5 2,034 -67.5 666 -35.5 67 -69.3 97 -82.7 107 -56.0
North Savo 25,932 -66.0 8,247 -56.2 2,922 -76.5 334 -91.3 1,069 -53.3 730 -55.4
    Kuopio 15,126 -64.6 6,383 -41.9 1,520 -77.8 154 -95.7 528 -70.9 561 -51.5
North Karelia 23,723 -50.1 5,209 -62.5 4,343 -11.8 838 -1.8 376 -75.2 422 -59.9
    Joensuu 16,306 -35.9 2,516 -55.3 2,357 -12.0 771 18.8 341 -64.2 173 -67.6
Central Finland 41,628 -63.1 9,918 -24.7 3,015 -76.8 2,112 -66.2 1,222 -77.0 3,850 -55.8
    Jyväskylä 16,229 -72.6 1,581 -45.3 2,442 -64.4 1,043 -62.0 930 -76.2 486 -71.7
South Ostrobothnia 11,122 -61.7 568 -71.5 1,219 -38.6 485 -40.6 645 -44.4 224 -78.1
    Seinäjoki 3,828 -66.6 41 -88.8 412 -55.2 136 -61.6 133 -67.2 160 -78.4
Ostrobothnia 24,296 -65.9 235 -83.0 1,567 -71.5 291 -81.4 1,331 -66.0 984 -53.3
    Vaasa 11,698 -78.5 172 -85.1 1,007 -74.4 264 -81.2 648 -73.9 448 -73.2
Central Ostrobothnia 3,833 -65.9 63 -50.0 460 -52.1 91 -56.9 61 -87.2 74 -93.5
    Kokkola 3,311 -63.0 43 -65.3 447 -51.7 90 -57.1 60 -86.9 70 -93.8
North Ostrobothnia 111,600 -45.8 12,623 -57.6 20,571 -24.6 2,284 -71.5 15,768 -47.1 8,299 -22.3
    Kuusamo 49,831 -42.0 9,650 -58.4 8,724 22.1 587 -75.4 13,298 -45.2 4,674 -4.9
    Oulu 36,191 -57.7 2,179 -55.8 3,418 -69.1 554 -84.2 1,260 -68.3 1,484 -58.0
Kainuu 34,446 -50.7 13,742 -42.1 1,966 -56.3 2,221 -56.3 464 -61.8 173 -86.2
    Kajaani 5,560 -20.8 667 -45.5 723 -14.3 18 -91.0 210 -18.3 53 -90.3
Lapland 625,788 -53.4 24,605 -42.0 72,186 -46.8 106,449 -34.6 61,679 -71.7 59,576 -23.6
    Rovaniemi 185,359 -58.5 11,982 -43.6 14,721 -42.2 23,703 -39.7 9,964 -71.9 3,968 -44.5
Åland 12,788 -88.2 140 -92.3 309 -90.0 65 -85.3 177 -83.3 34 -92.4
    Maarianhamina 10,449 -85.7 131 -91.9 162 -92.1 37 -89.6 171 -81.2 27 -92.8

Source: Accommodation Statistics. Statistics Finland

Inquiries: Jussi-Pekka Rantanen 029 551 3547, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 08.04.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2020, Appendix table 8.1. Nights spent by non-residents and annual change (%) in hotels in 2020 . Helsinki: Statistics Finland [referred: 17.4.2024].
Access method: http://www.stat.fi/til/matk/2020/matk_2020_2021-04-08_tau_009_en.html