This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spent in hotels, April 2019

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 1,316,882 3.1 1,002,209 4.7 314,673 -1.5
Mainland Finland 1,305,479 3.3 996,707 4.9 308,772 -1.5
Uusimaa 446,901 6.5 254,132 8.6 192,769 3.8
    Espoo 34,284 16.1 20,522 6.9 13,762 33.1
    Helsinki 291,124 6.3 144,654 9.7 146,470 3.2
    Vantaa 80,135 9.1 55,278 14.6 24,857 -1.5
Southwest Finland 73,943 -0.9 62,655 2.0 11,288 -14.4
    Turku 56,055 -2.3 46,494 0.9 9,561 -15.6
Satakunta 18,915 -10.3 15,811 -4.4 3,104 -31.7
    Pori 10,269 -9.9 8,681 -2.7 1,588 -35.7
Kanta-Häme 24,245 -2.9 21,969 -3.4 2,276 2.0
    Hämeenlinna 12,746 -0.9 11,903 1.7 843 -26.6
Pirkanmaa 100,650 2.4 89,241 7.6 11,409 -25.6
    Tampere 83,557 1.2 73,044 7.1 10,513 -26.8
Päijät-Häme 40,677 -6.2 36,184 -7.1 4,493 1.2
    Lahti 20,748 3.2 17,353 1.5 3,395 13.1
Kymenlaakso 12,965 3.5 9,901 3.3 3,064 4.0
    Kouvola 6,743 -0.1 5,685 1.6 1,058 -8.4
South Karelia 37,330 -14.7 28,630 -14.9 8,700 -14.1
    Lappeenranta 23,979 -17.4 19,728 -17.5 4,251 -16.7
South Savo 25,365 9.4 23,426 11.0 1,939 -7.0
    Mikkeli 11,485 27.5 10,431 31.3 1,054 -0.9
North Savo 50,815 6.4 47,469 5.8 3,346 15.1
    Kuopio 32,068 7.1 29,836 6.6 2,232 14.3
North Karelia 21,132 -5.4 18,738 -1.1 2,394 -29.7
    Joensuu 11,294 -14.4 10,038 -6.0 1,256 -50.1
Central Finland 63,144 1.4 59,008 3.2 4,136 -18.9
    Jyväskylä 31,310 7.7 28,349 12.2 2,961 -22.2
South Ostrobothnia 33,319 -3.4 31,860 -3.2 1,459 -8.8
    Seinäjoki 11,672 -3.8 10,803 -1.8 869 -23.0
Ostrobothnia 22,518 -6.5 18,437 -1.8 4,081 -23.1
    Vaasa 17,176 -5.6 13,862 0.8 3,314 -25.5
Central Ostrobothnia 6,604 -10.3 6,067 -10.8 537 -4.4
    Kokkola 5,696 -9.2 5,193 -10.0 503 1.0
North Ostrobothnia 94,134 3.1 85,329 7.4 8,805 -25.9
    Kuusamo 31,804 15.6 28,317 27.3 3,487 -34.0
    Oulu 41,309 -6.7 37,177 -6.3 4,132 -9.8
Kainuu 66,070 21.2 62,185 20.4 3,885 36.8
    Kajaani 7,520 23.7 6,972 26.9 548 -6.3
    Sotkamo 56,703 21.5 53,788 19.4 2,915 80.0
Lapland 166,752 5.8 125,665 6.1 41,087 5.0
    Rovaniemi 30,069 10.3 15,266 -1.9 14,803 26.6
Åland 11,403 -16.9 5,502 -27.8 5,901 -3.2
    Maarianhamina 9,478 -10.1 5,169 -16.3 4,309 -1.2

Source: Accommodation Statistics. Statistics Finland

Inquiries: Ossi Nurmi 029 551 2984, Kari Keränen 029 551 3208, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 29.5.2019

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. April 2019, Appendix table 4.1. Nights spent in hotels, April 2019 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2019/04/matk_2019_04_2019-05-29_tau_007_en.html