This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 7.1. Nights spent by non-residents and annual change (%) in all establishments in 2014

Region Foreign countries Russia Sweden Germany United Kingdom France
Whole country 5,710,340 -2.6 1,339,526 -17.3 534,358 0.6 500,057 -0.3 446,792 -1.7 215,393 0.5
Mainland Finland 5,472,944 -2.5 1,334,422 -17.4 347,960 3.6 487,758 -0.3 445,596 -1.7 214,358 0.5
Uusimaa 2,348,372 0.7 353,048 -19.6 170,994 5.6 193,310 0.7 165,186 2.3 63,776 -1.3
    Espoo . . . . . . . . . . . .
    Helsinki 1,737,049 -0.3 244,739 -21.1 123,702 3.3 149,486 -0.2 130,451 4.9 49,506 -5.1
    Vantaa 330,649 9.7 36,258 -15.8 24,376 18.7 19,347 7.5 19,875 -7.7 6,936 10.6
Varsinais-Suomi 228,783 8.1 30,238 -5.7 36,800 -3.1 21,437 -0.2 8,672 -7.6 6,399 -7.2
    Turku 156,778 7.5 18,969 -13.8 26,495 1.3 16,096 19.9 7,151 -7.1 4,661 -11.9
Satakunta 54,932 -6.6 3,869 -9.1 6,471 -5.4 11,366 -2.9 3,356 -16.5 3,122 15.5
    Pori 25,334 -3.4 1,782 -13.5 2,550 -1.7 4,740 2.5 1,339 -18.4 1,239 52.6
Kanta-Häme 41,286 -2.1 7,572 -19.6 3,679 4.8 3,150 -44.8 1,733 48.2 848 8.6
    Hämeenlinna 23,585 -10.4 3,878 -25.9 2,113 -2.9 1,828 -29.6 1,237 58.0 559 21.3
Pirkanmaa 213,146 -6.4 27,226 -21.8 17,547 -3.9 21,100 0.8 13,023 8.1 7,837 -0.6
    Tampere . . . . . . . . . . . .
Päijät-Häme 94,998 7.0 41,671 -7.0 4,989 24.2 7,654 0.3 1,923 -2.5 1,680 49.9
    Lahti 47,087 2.4 13,308 -19.5 3,460 27.3 5,408 15.4 1,243 -22.5 963 20.4
Kymenlaakso 104,606 -20.5 55,516 -22.9 3,465 4.7 3,506 -6.9 19,262 -32.9 1,624 41.2
    Kouvola 29,501 -12.6 18,556 -21.0 1,357 -10.5 1,501 -11.2 912 11.9 707 58.9
South Karelia 320,130 -18.9 269,705 -23.5 5,006 31.4 6,990 30.1 1,492 -0.5 1,841 -0.9
    Lappeenranta 152,267 -17.3 121,183 -23.7 3,003 45.7 4,752 51.0 1,102 5.1 1,305 15.8
Etelä-Savo 192,645 -9.7 134,224 -9.7 3,101 -14.6 17,580 9.7 3,196 65.4 2,910 24.8
    Mikkeli 52,611 -18.7 37,341 -16.3 1,116 -12.7 2,710 5.6 585 8.9 839 65.2
Pohjois-Savo 117,633 -5.6 49,446 -12.5 4,978 9.5 14,470 -8.3 2,644 -11.6 2,074 8.6
    Kuopio 76,397 -8.0 32,977 -17.0 2,799 9.6 8,858 -18.7 2,164 -1.1 1,376 5.4
North Karelia 103,331 11.7 51,929 -10.0 3,593 21.5 8,898 40.6 3,433 70.2 2,105 33.7
    Joensuu . . . . . . . . . . . .
Central Finland 152,960 -2.0 44,648 -16.9 7,709 2.4 15,825 -0.5 5,994 8.9 12,711 63.0
    Jyväskylä 67,821 2.7 10,198 -16.8 4,725 8.3 7,703 -4.0 4,999 7.7 3,212 1.2
South Ostrobothnia 25,963 -15.6 3,070 -18.2 2,516 -16.9 3,271 33.3 533 -34.7 304 -36.4
    Seinäjoki . . . . . . . . . . . .
Ostrobothnia 77,248 5.8 2,987 -19.4 17,170 3.5 6,561 19.5 3,719 15.9 1,888 0.3
    Vaasa . . . . . . . . . . . .
Central Ostrobothnia 19,086 14.9 1,680 -15.6 2,786 20.1 3,374 22.9 488 27.4 275 -37.9
    Kokkola 14,694 6.2 1,055 -25.2 2,148 4.8 2,838 20.1 414 14.7 227 -43.0
North Ostrobothnia 280,438 -2.2 84,941 0.9 17,723 -5.4 26,683 1.3 25,795 -10.2 6,269 -4.2
    Kuusamo 114,778 2.0 64,610 8.0 1,540 -10.2 6,082 -6.1 15,392 -10.4 1,793 29.9
    Oulu 120,994 -2.0 16,714 -14.4 13,614 -5.4 12,135 7.4 5,706 4.4 3,026 -17.0
Kainuu 95,427 -10.6 55,820 -14.7 1,698 -35.8 4,612 -2.8 2,098 27.2 5,865 -0.8
    Kajaani . . . . . . . . . . . .
Lapland 1,001,960 -2.4 116,832 -22.3 37,735 10.1 117,971 -5.5 183,049 -1.5 92,830 -4.7
    Rovaniemi 268,015 -1.8 46,337 -29.0 6,549 -14.3 23,027 -1.4 22,833 13.2 20,343 -6.4
Åland 237,396 -3.6 5,104 -8.8 186,398 -4.7 12,299 -0.9 1,196 -10.3 1,035 6.3
    Maarianhamina 90,963 2.3 2,541 16.2 72,887 1.9 3,486 17.2 718 -22.8 425 -19.5

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 29.4.2015

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2014, Appendix table 7.1. Nights spent by non-residents and annual change (%) in all establishments in 2014 . Helsinki: Statistics Finland [referred: 19.4.2024].
Access method: http://www.stat.fi/til/matk/2014/matk_2014_2015-04-29_tau_007_en.html