This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4. Nights spend in hotels in 2014

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 15,660,777 -2.2 10,928,168 -2.2 4,732,609 -2.2
Mainland Finland 15,464,063 -2.2 10,839,259 -2.1 4,624,804 -2.3
Uusimaa 4,794,748 -0.0 2,571,948 -0.0 2,222,800 0.0
    Espoo 340,140 -5.4 191,872 -4.7 148,268 -6.2
    Helsinki 3,107,710 0.6 1,468,891 2.5 1,638,819 -1.0
    Vantaa 812,911 2.8 482,262 -1.5 330,649 9.7
Varsinais-Suomi 943,406 -1.8 758,723 -4.5 184,683 10.8
    Turku 670,894 0.8 534,801 -1.6 136,093 11.3
Satakunta 274,660 -6.4 227,921 -6.9 46,739 -4.2
    Pori 165,854 -4.7 143,033 -6.0 22,821 4.4
Kanta-Häme 307,828 4.0 270,772 5.1 37,056 -3.8
    Hämeenlinna 168,239 -4.0 146,234 -2.8 22,005 -11.5
Pirkanmaa 1,134,930 -3.4 958,153 -4.6 176,777 3.4
    Tampere 883,712 1.0 725,141 0.1 158,571 5.2
Päijät-Häme 464,507 -2.7 389,337 -5.0 75,170 11.0
    Lahti 160,658 -0.4 119,468 -2.5 41,190 6.1
Kymenlaakso 226,628 -11.1 158,296 0.2 68,332 -29.6
    Kouvola 103,841 -3.6 80,734 -1.3 23,107 -10.7
South Karelia 537,592 -11.7 277,270 -3.1 260,322 -19.4
    Lappeenranta 318,685 -6.2 201,762 1.9 116,923 -17.6
Etelä-Savo 448,613 -4.2 374,860 -1.8 73,753 -14.6
    Mikkeli 160,942 -9.7 127,953 -5.5 32,989 -23.0
Pohjois-Savo 688,195 -2.8 607,749 -2.1 80,446 -7.7
    Kuopio 446,155 -4.2 392,600 -3.8 53,555 -6.7
North Karelia 354,476 -4.3 278,800 -8.7 75,676 15.9
    Joensuu 192,854 -3.1 144,259 -8.3 48,595 16.2
Central Finland 888,338 -4.3 748,195 -4.9 140,143 -1.2
    Jyväskylä 430,492 3.9 363,964 4.1 66,528 2.7
South Ostrobothnia 481,485 -3.4 461,775 -3.5 19,710 -0.5
    Seinäjoki 162,840 2.1 151,346 1.8 11,494 6.3
Ostrobothnia 317,202 0.7 249,161 -1.3 68,041 9.2
    Vaasa 237,597 0.4 182,244 -2.7 55,353 11.7
Central Ostrobothnia 116,642 0.8 105,528 -1.0 11,114 22.2
    Kokkola 95,709 4.7 86,754 3.7 8,955 15.5
North Ostrobothnia 1,067,388 3.4 867,765 4.1 199,623 0.6
    Kuusamo 247,566 1.2 181,245 -0.1 66,321 5.1
    Oulu 537,585 2.7 436,022 3.1 101,563 1.3
Kainuu 708,928 -6.3 642,855 -4.8 66,073 -19.0
    Kajaani 80,110 -5.1 72,020 -4.4 8,090 -10.7
Lapland 1,708,497 -2.4 890,151 -1.8 818,346 -3.2
    Rovaniemi 403,824 -2.0 169,819 -3.4 234,005 -1.0
Åland 196,714 -2.1 88,909 -5.6 107,805 1.1
    Maarianhamina 135,023 -7.2 69,230 -11.3 65,793 -2.5

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 29.4.2015

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2014, Appendix table 4. Nights spend in hotels in 2014 . Helsinki: Statistics Finland [referred: 19.4.2024].
Access method: http://www.stat.fi/til/matk/2014/matk_2014_2015-04-29_tau_004_en.html