This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5.2. Visitor arrivals and nights spend by country of residence, January-September 2014

Country of residence Visitor arrivals in all accommodation establishments Nights spend in all accommodation establishments Change of nights spend in all accommodation establishments, % Nights spend in hotels Change of nights spend in hotels, %
Total 8,467,737 15,826,977 -2.2 12,172,396 -2.3
Finland 6,281,977 11,288,094 -2.4 8,484,116 -2.7
Foreign countries 2,185,760 4,538,883 -1.6 3,688,280 -1.5
Sweden 244,546 450,663 1.0 327,701 3.7
Germany 214,478 421,554 -1.1 332,131 -1.8
Russia 504,163 1,112,426 -11.7 823,509 -15.2
United Kingdom 112,645 269,650 -4.9 234,436 -5.6
United States 77,816 169,901 9.4 163,281 9.2
Norway 75,284 145,370 0.8 111,015 3.6
Netherlands 59,642 133,969 0.1 102,901 -0.7
Italy 46,997 94,609 4.3 81,731 4.5
France 65,738 170,247 -2.9 145,900 -3.1
Japan 80,513 149,470 -6.4 144,425 -6.5
Estonia 64,325 150,530 6.5 106,368 7.5
Switzerland 50,229 111,481 1.3 82,056 2.0
Spain 37,404 78,939 4.3 67,788 8.6
China 71,296 103,531 3.4 99,816 2.9

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Kari Keränen 029 551 3208, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 20.11.2014

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. September 2014, Appendix table 5.2. Visitor arrivals and nights spend by country of residence, January-September 2014 . Helsinki: Statistics Finland [referred: 16.4.2024].
Access method: http://www.stat.fi/til/matk/2014/09/matk_2014_09_2014-11-20_tau_010_en.html