This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions in these statistics

The data of the statistics have become revised according to the table below. For more information about data revisions, see Section 3 of the quality description (only in Finnish).

Revision of annual changes in wages and salaries sum in main industries 1)

Industry / Reference period Year-on-year change,% Revision, precentage point
1st release Latest release (2015-07-10)
A-X Whole economy 12/2014 1,6 1,5 -0,1
01/2015 0,9 0,1 -0,8
02/2015 1,3 0,7 -0,6
03/2015 3,3 2,6 -0,7
04/2015 4,1 3,8 -0,3
B-E Total industry 12/2014 -0,1 0,8 0,9
01/2015 -0,9 -1,0 -0,1
02/2015 -0,3 -0,6 -0,3
03/2015 5,0 4,7 -0,3
04/2015 7,2 7,1 -0,1
F Construction 12/2014 3,4 3,0 -0,4
01/2015 3,0 0,8 -2,2
02/2015 3,9 2,1 -1,8
03/2015 5,0 3,6 -1,4
04/2015 9,9 9,4 -0,5
G Wholesale and retail trade 12/2014 0,6 0,3 -0,3
01/2015 0,3 -0,3 -0,6
02/2015 0,8 0,1 -0,7
03/2015 0,9 0,3 -0,6
04/2015 2,0 1,7 -0,3
HIJLMNRS Other service activities total 12/2014 3,1 2,8 -0,3
01/2015 2,3 0,7 -1,6
02/2015 3,0 2,0 -1,0
03/2015 3,7 2,9 -0,8
04/2015 4,4 4,2 -0,2
K Financial and insurance activities 12/2014 1,3 1,0 -0,3
01/2015 0,8 1,1 0,3
02/2015 -0,5 0,0 0,5
03/2015 3,8 3,7 -0,1
04/2015 1,2 1,1 -0,1
P Education, excl. public sector 12/2014 0,2 0,2 0,0
01/2015 0,6 0,1 -0,5
02/2015 0,7 0,4 -0,3
03/2015 0,6 0,5 -0,1
04/2015 0,0 -0,3 -0,3
Q Health and social work, excl. public sector 12/2014 3,6 3,5 -0,1
01/2015 3,4 2,8 -0,6
02/2015 4,2 3,8 -0,4
03/2015 4,4 4,0 -0,4
04/2015 5,2 5,4 0,2
OPQ Public sector 12/2014 0,7 0,2 -0,5
01/2015 -0,3 -0,3 0,0
02/2015 0,0 -0,5 -0,5
03/2015 2,1 1,6 -0,5
04/2015 1,3 0,8 -0,5
Private sector 12/2014 2,1 2,3 0,2
01/2015 1,4 0,5 -0,9
02/2015 2,0 1,4 -0,6
03/2015 4,0 3,5 -0,5
04/2015 5,9 5,7 -0,2
1) The 1st release refers to the time when data for the reference period were released for the first time. The revision describes the difference of annual change percentages between the first and latest release.

Revision of long-term annual changes in wages and salaries sum in main industries

Industry Year Average 1) Average for absolute values 2)
Whole economy (A-X) 2011 -0,7 0,7
2012 -0,7 0,7
2013 -0,8 0,8
Manufacturing (BCDE) 2011 -0,1 0,2
2012 -0,4 0,4
2013 -0,3 0,3
Construction (F) 2011 -1,9 1,9
2012 -1,7 1,8
2013 -1,9 1,9
Trade (G) 2011 -0,9 0,9
2012 -0,8 0,8
2013 -0,7 0,8
Other services (HIJLMNRS) 2011 -1,0 1,0
2012 -0,8 0,8
2013 -0,8 0,9
Financial intermediation (K) 2011 -0,8 0,8
2012 -0,7 0,9
2013 -0,8 0,9
Education (P) excl. public sector 2011 -0,1 0,3
2012 -0,1 0,4
2013 -0,2 0,5
Health and social work (Q) excl. public sector 2011 -0,6 0,6
2012 -0,8 0,8
2013 -1,1 1,1
Public sector (OPQ) 2011 -0,1 0,2
2012 0,1 0,2
2013 -0,2 0,3
1) Average for data revised between the first and seventh release in the statistical reference year.
2) Average for absolute values of differences between the first and seventh release.

Source: Wage and salary indices, Statistics Finland

Inquiries: Suvi Kiema 029 551 2738, Leo Leinonen 029 551 3926 , palvelut.suhdanne@stat.fi

Director in charge: Hannele Orjala


Updated 10.7.2015

Referencing instructions:

Official Statistics of Finland (OSF): Wage and salary indices [e-publication].
ISSN=1798-6125. May 2015, Revisions in these statistics . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/ktps/2015/05/ktps_2015_05_2015-07-10_rev_001_en.html