This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions in these statistics

Seasonally adjusted quarter-on-quarter change, % (Corrected on 29 March 2018. The corrected number is indicated in red)

  1st release (%) Latest release (%) Revision, %-points
Sector Transaction Quarter      
General Government Total Revenue 2016, 4th Quarter -0,6 -0,9 -0,3
2017, 1st Quarter 0,5 -0,2 -0,7
2017, 2nd Quarter 2,4 2,1 -0,3
2017, 3rd Quarter -1,5 -1,0 0,5
Total Expenditure 2016, 4th Quarter -1,1 -0,4 0,7
2017, 1st Quarter 0,1 0,0 -0,1
2017, 2nd Quarter -0,4 0,0 0,4
2017, 3rd Quarter 1,5 1,3 -0,2
Central Government Total Revenue 2016, 4th Quarter -0,8 -0,1 0,7
2017, 1st Quarter 1,1 -0,8 -1,9
2017, 2nd Quarter 4,5 3,7 -0,8
2017, 3rd Quarter -2,4 -1,6 0,8
Total Expenditure 2016, 4th Quarter -0,8 -0,8 0,0
2017, 1st Quarter -2,3 -0,7 1,6
2017, 2nd Quarter 0,8 1,4 0,6
2017, 3rd Quarter 1,8 1,3 -0,5
Local Government Total Revenue 2016, 4th Quarter 0,3 -1,5 -1,8
2017, 1st Quarter -0,4 0,7 1,1
2017, 2nd Quarter 0,2 0,3 0,1
2017, 3rd Quarter 0,1 -0,1 -0,2
Total Expenditure 2016, 4th Quarter -0,1 1,3 1,4
2017, 1st Quarter 0,5 -0,7 -1,2
2017, 2nd Quarter -0,8 -1,0 -0,2
2017, 3rd Quarter 1,2 1,1 -0,1
Employment Pension Schemes Total Revenue 2016, 4th Quarter 0,5 -0,3 -0,8
2017, 1st Quarter 0,7 0,3 -0,4
2017, 2nd Quarter 0,9 0,4 -0,5
2017, 3rd Quarter 0,3 0,4 0,1
Total Expenditure 2016, 4th Quarter 0,4 0,6 0,2
2017, 1st Quarter 1,9 0,7 -1,2
2017, 2nd Quarter -0,5 -0,4 0,1
2017, 3rd Quarter 4,3 3,4 -0,9
Other social security funds Total Revenue 2016, 4th Quarter 0,5 1,8 1,3
2017, 1st Quarter -0,8 -1,3 -0,5
2017, 2nd Quarter 1,6 1,4 -0,2
2017, 3rd Quarter 1,8 1,0 -0,8
Total Expenditure 2016, 4th Quarter -1,2 -1,0 0,2
2017, 1st Quarter 3,3 2,5 -0,8
2017, 2nd Quarter -0,5 -0,6 -0,1
2017, 3rd Quarter -0,4 -0,6 -0,2

Year-on-year change, % (Corrected on 29 March 2018. The corrected number is indicated in red)

  1st release (%) Latest release (%) Revision, %-points
Sector Transaction Quarter      
General Government Total Revenue 2016, 4th Quarter 0,0 1,5 1,5
2017, 1st Quarter 0,8 0,5 -0,3
2017, 2nd Quarter 3,3 2,9 -0,4
2017, 3rd Quarter 0,6 -0,1 -0,7
Total Expenditure 2016, 4th Quarter -1,8 -0,6 1,2
2017, 1st Quarter -1,7 -1,2 0,5
2017, 2nd Quarter -0,9 -0,9 0,0
2017, 3rd Quarter 1,1 1,1 0,0
Central Government Total Revenue 2016, 4th Quarter -1,1 2,9 4,0
2017, 1st Quarter 2,1 1,6 -0,5
2017, 2nd Quarter 6,8 6,7 -0,1
2017, 3rd Quarter 1,8 1,4 -0,4
Total Expenditure 2016, 4th Quarter -2,1 -1,3 0,8
2017, 1st Quarter -4,1 -1,9 2,2
2017, 2nd Quarter -2,5 -1,7 0,8
2017, 3rd Quarter 1,2 2,0 0,8
Local Government Total Revenue 2016, 4th Quarter -0,2 -1,2 -1,0
2017, 1st Quarter -0,8 0,4 1,2
2017, 2nd Quarter -0,4 -0,5 -0,1
2017, 3rd Quarter 0,0 -0,9 -0,9
Total Expenditure 2016, 4th Quarter -0,8 0,7 1,5
2017, 1st Quarter -0,3 -1,0 -0,7
2017, 2nd Quarter 0,6 0,3 -0,3
2017, 3rd Quarter 0,9 0,9 0,0
Employment Pension Schemes Total Revenue 2016, 4th Quarter 1,1 0,3 -0,8
2017, 1st Quarter 2,1 0,2 -1,9
2017, 2nd Quarter 2,8 0,5 -2,3
2017, 3rd Quarter 2,8 0,6 -2,2
Total Expenditure 2016, 4th Quarter 0,9 1,0 0,1
2017, 1st Quarter 5,0 3,7 -1,3
2017, 2nd Quarter 1,7 0,2 -1,5
2017, 3rd Quarter 6,6 4,2 -2,4
Other social security funds Total Revenue 2016, 4th Quarter 3,1 3,1 0,0
2017, 1st Quarter 2,7 2,1 -0,6
2017, 2nd Quarter -0,1 0,7 0,8
2017, 3rd Quarter 3,4 4,6 1,2
Total Expenditure 2016, 4th Quarter -3,0 -3,0 0,0
2017, 1st Quarter 1,5 1,1 -0,4
2017, 2nd Quarter 0,5 0,1 -0,4
2017, 3rd Quarter 1,1 0,6 -0,5

Source: General government revenue and expenditure,4th quarter 2017. Statistics Finland

Inquiries: Jouni Pulkka 029 551 3532, Teuvo Laukkarinen 029 551 3315, rahoitus.tilinpito@stat.fi

Director in charge: Ville Vertanen


Updated 16.03.2018

Referencing instructions:

Official Statistics of Finland (OSF): General government revenue and expenditure by quarter [e-publication].
ISSN=1797-9382. 4th quarter 2017, Revisions in these statistics . Helsinki: Statistics Finland [referred: 19.4.2024].
Access method: http://www.stat.fi/til/jtume/2017/04/jtume_2017_04_2018-03-16_rev_001_en.html