This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8. Index of wage and salary earnings 2005=100 by industry, (TOL 2008)

  2011/3 2011/4 2011 2012/1 1) 2012/2 1) 2012/3 1) 2012/4 1) 2012 1)
Industry                
A Agriculture and forestry 122,4 123,8 122,1 126,2 127,5 128,2 128,0 127,5
Hourly paid 118,5 119,6 118,6 122,2 124,1 125,1 124,2 123,9
Monthly paid 124,3 125,8 123,8 127,8 127,9 128,0 129,3 128,2
C Manufacturing 119,1 121,5 119,5 122,2 123,3 123,6 125,3 123,6
Hourly paid 118,4 121,2 118,7 121,6 122,7 123,0 124,9 123,0
Monthly paid 120,0 121,9 120,3 122,9 123,8 124,2 125,7 124,1
10-11 Manufacture of food and beverages 125,2 125,6 124,9 126,3 129,5 129,8 130,2 129,0
Hourly paid 122,8 123,2 122,6 124,0 127,0 127,2 127,9 126,5
Monthly paid 127,5 127,8 126,9 128,5 131,8 132,0 132,4 131,2
13-15 Manufacture of textiles, clothes and leather 118,5 119,0 117,6 121,1 122,5 122,7 123,0 122,3
Hourly paid 117,2 117,8 116,2 120,2 120,9 121,1 121,5 120,9
Monthly paid 121,9 122,2 121,1 124,0 126,1 126,4 126,6 125,8
16 Manufacture of wood 122,1 123,3 122,3 124,6 126,1 126,7 127,8 126,3
Hourly paid 119,7 121,1 120,4 122,7 124,7 125,0 125,4 124,5
Monthly paid 127,9 128,6 127,0 129,4 129,7 131,1 133,6 130,9
17 Manufacture of paper and paper products 122,1 123,4 121,3 124,0 126,7 127,1 127,6 126,3
Hourly paid 119,6 121,2 118,9 121,4 123,7 124,3 124,6 123,5
Monthly paid 127,4 128,2 126,2 129,3 132,7 133,1 133,6 132,2
19-22 Manufacture of chemicals 123,2 123,6 122,1 126,2 127,3 127,5 128,0 127,2
Hourly paid 120,2 120,7 119,0 123,0 123,7 124,0 124,4 123,8
Monthly paid 126,9 127,2 125,9 130,0 131,4 131,6 132,2 131,3
23 Manufacture of mineral products 126,4 127,3 125,5 128,2 129,8 130,6 131,1 129,9
Hourly paid 126,8 127,8 125,9 128,6 129,2 129,4 129,9 129,3
Monthly paid 125,3 125,9 124,3 126,8 129,2 130,3 130,8 129,3
24-30 Metal industry 115,9 119,5 116,9 119,7 120,1 120,4 122,9 120,8
Hourly paid 115,6 120,4 116,8 119,9 120,3 120,5 124,1 121,2
Monthly paid 116,0 118,7 117,0 119,4 119,7 120,0 122,0 120,3
24 Basic metals, hourly paid 114,4 119,5 115,5 118,1 117,5 117,8 121,3 118,7
25 Metal products, hourly paid 118,0 123,5 119,1 122,1 121,7 121,9 125,5 122,8
26-27 Electrical and optical, hourly paid 116,2 121,1 117,4 121,8 123,3 123,6 127,3 124,0
28-30 Machinery and transport eq. hourly paid 114,6 118,7 115,9 118,6 119,4 119,6 123,2 120,2
31 Manufacture of furniture 119,9 121,0 119,9 122,4 122,9 123,4 124,7 123,4
Hourly paid 119,3 120,2 119,3 122,0 122,6 122,7 123,4 122,7
Monthly paid 123,3 125,3 123,2 126,0 126,3 127,6 130,2 127,5
D Elecrticity, gas and air conditioning 122,3 123,4 121,5 124,5 124,7 125,7 127,8 125,7
Hourly paid 115,7 117,1 115,1 118,7 118,9 119,8 121,9 119,8
Monthly paid 125,3 126,2 124,4 127,1 127,3 128,4 130,5 128,3
E Water supply and waste 128,1 128,9 127,9 131,5 131,9 132,0 133,2 132,2
Hourly paid 119,9 120,1 119,0 123,0 123,4 123,6 124,1 123,5
Monthly paid 129,0 129,8 128,8 132,1 132,3 132,4 134,2 132,7
F Construction 125,3 126,2 124,9 127,2 128,1 128,6 129,9 128,4
Hourly paid 123,7 125,2 123,6 126,2 126,4 126,7 128,4 126,9
Monthly paid 129,0 128,7 127,8 129,6 131,8 132,9 133,2 131,9
G Trade 123,6 124,3 123,0 125,3 128,0 128,2 129,0 127,6
Hourly paid 122,9 126,5 123,1 128,4 129,7 130,0 130,5 129,7
Monthly paid 123,6 124,2 123,0 125,2 127,9 128,2 129,0 127,6
45 Sales and service of motor vehicles 118,5 121,5 118,8 122,7 123,6 123,8 125,3 123,9
Hourly paid 123,1 126,7 123,2 128,7 130,8 131,1 131,6 130,6
Monthly paid 116,8 119,6 117,2 120,5 120,9 121,1 123,0 121,4
46-47 Wholesale and retail trade 124,5 124,8 123,8 125,8 128,8 129,0 129,7 128,3
H Transport and warehousing 124,8 125,7 124,7 127,7 129,3 129,4 130,4 129,2
Hourly paid 124,0 125,5 124,2 128,3 129,2 129,0 130,0 129,1
Monthly paid 125,5 126,0 125,2 127,2 129,4 129,8 130,8 129,3
49-51 Transport 126,1 126,6 125,7 128,7 130,7 131,1 131,7 130,6
Hourly paid 126,7 127,8 126,7 131,2 132,2 132,4 133,1 132,2
Monthly paid 125,3 125,3 124,5 126,1 129,0 129,6 130,0 128,7
52 Warehousing and supporting activities for transport 123,5 124,0 123,8 125,7 127,2 126,7 128,0 126,9
Hourly paid 120,8 121,5 121,5 123,6 125,4 122,5 122,9 123,6
Monthly paid 124,1 124,6 124,3 126,1 127,5 127,8 129,4 127,7
I Accommodation and food service activities 120,9 120,7 120,3 121,9 124,6 124,8 125,0 124,1
J Information and communication 122,1 124,4 122,6 125,4 126,0 126,4 128,4 126,5
61 Telecommunication 125,7 128,4 126,3 130,4 130,7 131,0 134,4 131,6
Hourly paid 125,8 127,2 125,1 127,4 126,3 127,5 129,9 127,8
Monthly paid 125,7 128,6 126,5 130,7 131,0 131,2 134,7 131,9
62-63 Computer programming and information 120,4 123,3 121,3 124,0 124,3 124,5 126,6 124,9
K Financial and insurance activities 128,8 131,2 128,9 132,7 132,9 133,2 134,6 133,4
64,66 Financial services 128,7 130,7 128,7 132,3 132,6 132,9 134,1 133,0
65 Insurance 129,4 132,9 129,7 133,7 134,0 134,3 136,5 134,6
L Real estate activities 130,6 129,8 130,6 130,9 134,2 134,4 134,9 133,6
M Professional, scientific and techincal activities 121,6 123,6 122,0 124,8 125,7 125,9 127,3 125,9
69-70 Legal and accounting activities, consultancy 122,9 125,7 123,9 126,5 126,8 127,1 129,2 127,4
71-72 Technical services, research and development 122,1 123,9 122,4 125,2 125,9 126,1 127,4 126,2
N Administrative and support service activities 123,1 123,8 122,8 125,7 128,0 128,3 128,8 127,7
Hourly paid 118,2 118,7 118,2 122,5 123,6 123,8 124,2 123,5
Monthly paid 125,2 126,0 124,8 127,4 130,1 130,4 130,9 129,7
O Public administration and defence 128,4 129,1 127,7 131,4 132,8 132,9 133,2 132,6
841 Public administration 128,7 129,2 127,9 131,6 132,7 132,8 133,0 132,5
842 Provision of services to the community 128,0 128,5 127,3 130,3 132,3 132,5 132,7 131,9
P Education 125,5 125,9 124,6 128,3 129,3 129,4 129,6 129,1
Q Human health and social work activities 124,9 125,2 124,0 128,1 128,3 128,4 128,6 128,4
86 Human health activities 125,8 126,3 124,8 129,3 129,4 129,5 129,7 129,5
87-88 Social work activities 123,7 123,8 122,8 126,5 126,9 127,0 127,2 126,9
R Arts, entertainment and recreation 120,3 120,9 119,8 122,8 124,3 124,4 124,7 124,1
S Other service activities 122,7 122,8 121,8 124,5 126,1 126,5 126,8 126,0
9491 Religious organisations 119,8 119,8 119,0 120,8 122,6 122,7 122,9 122,3
1) Preliminary

Source: Index of wage and salary earnings 2012, 4th quarter. Statistics Finland

Inquiries: Hanna Heljala 09 1734 3772, Harri Nummila 09 1734 3235, palkat.indeksit@stat.fi

Director in charge: Hannele Orjala


Updated 5.2.2013

Referencing instructions:

Official Statistics of Finland (OSF): Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 4th quarter 2012, Appendix table 8. Index of wage and salary earnings 2005=100 by industry, (TOL 2008) . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/ati/2012/04/ati_2012_04_2013-02-05_tau_008_en.html