Topics
National economyAnnual national accounts

National accounts describe Finland's national economy comprehensively. They contain data on production, consumption, investments and inventories, income, expenditure, assets and liabilities, as well as imports and exports of sectors and industries. The data are compiled from dozens of sources and published five times a year.
Producer:
Statistics Finland
Key figures
Change in the volume of gross domestic product 2022*
+1.6%
Annual national accounts
Updated: 18/09/2023
Releases
Future releases
Content is being loaded
Tables
See key statistical data in the tables.
18.09.2023
Gross domestic product 1975-2022*
Current prices, millions of euro | Changes in volume, % | Changes in value, % | Changes in price, % | Volume series, reference year 2015 | |
---|---|---|---|---|---|
1975 | 18,145 | data missing | data missing | data missing | 87,520 |
1976 | 20,604 | 0.5 | 13.6 | 13.0 | 87,959 |
1977 | 22,614 | 0.3 | 9.8 | 9.4 | 88,245 |
1978 | 25,051 | 3.1 | 10.8 | 7.4 | 91,020 |
1979 | 29,056 | 7.2 | 16.0 | 8.2 | 97,556 |
1980 | 33,657 | 5.6 | 15.8 | 9.7 | 103,049 |
1981 | 38,067 | 1.3 | 13.1 | 11.6 | 104,406 |
1982 | 42,803 | 3.1 | 12.4 | 9.1 | 107,650 |
1983 | 47,752 | 3.1 | 11.6 | 8.2 | 111,005 |
1984 | 53,460 | 3.2 | 12.0 | 8.4 | 114,599 |
1985 | 58,245 | 3.5 | 9.0 | 5.2 | 118,666 |
1986 | 62,693 | 2.8 | 7.6 | 4.8 | 121,935 |
1987 | 67,716 | 3.6 | 8.0 | 4.3 | 126,294 |
1988 | 76,723 | 5.2 | 13.3 | 7.7 | 132,883 |
1989 | 85,891 | 5.1 | 11.9 | 6.5 | 139,643 |
1990 | 90,959 | 0.7 | 5.9 | 5.2 | 140,580 |
1991 | 86,899 | -5.9 | -4.5 | 1.5 | 132,305 |
1992 | 84,782 | -3.3 | -2.4 | 0.9 | 127,946 |
1993 | 85,708 | -0.7 | 1.1 | 1.8 | 127,099 |
1994 | 90,749 | 4.0 | 5.9 | 1.8 | 132,137 |
1995 | 98,549 | 4.2 | 8.6 | 4.2 | 137,709 |
1996 | 102,083 | 3.7 | 3.6 | -0.1 | 142,759 |
1997 | 110,807 | 6.3 | 8.5 | 2.1 | 151,802 |
1998 | 120,474 | 5.5 | 8.7 | 3.1 | 160,086 |
1999 | 126,916 | 4.4 | 5.3 | 0.9 | 167,097 |
2000 | 136,442 | 5.8 | 7.5 | 1.6 | 176,744 |
2001 | 144,628 | 2.6 | 6.0 | 3.3 | 181,356 |
2002 | 148,486 | 1.7 | 2.7 | 0.9 | 184,452 |
2003 | 151,749 | 2.0 | 2.2 | 0.2 | 188,148 |
2004 | 158,758 | 4.0 | 4.6 | 0.6 | 195,659 |
2005 | 164,687 | 2.8 | 3.7 | 0.9 | 201,098 |
2006 | 172,897 | 4.0 | 5.0 | 0.9 | 209,197 |
2007 | 187,072 | 5.3 | 8.2 | 2.8 | 220,283 |
2008 | 194,265 | 0.8 | 3.8 | 3.0 | 222,010 |
2009 | 181,747 | -8.1 | -6.4 | 1.8 | 204,084 |
2010 | 188,143 | 3.2 | 3.5 | 0.3 | 210,586 |
2011 | 197,998 | 2.5 | 5.2 | 2.6 | 215,950 |
2012 | 201,037 | -1.4 | 1.5 | 3.0 | 212,933 |
2013 | 204,321 | -0.9 | 1.6 | 2.6 | 211,012 |
2014 | 206,897 | -0.4 | 1.3 | 1.6 | 210,242 |
2015 | 211,385 | 0.5 | 2.2 | 1.6 | 211,385 |
2016 | 217,518 | 2.8 | 2.9 | 0.1 | 217,328 |
2017 | 226,301 | 3.2 | 4.0 | 0.8 | 224,266 |
2018 | 233,462 | 1.1 | 3.2 | 2.0 | 226,822 |
2019 | 239,858 | 1.2 | 2.7 | 1.5 | 229,599 |
2020 | 238,038 | -2.4 | -0.8 | 1.6 | 224,192 |
2021* | 250,923 | 3.2 | 5.4 | 2.2 | 231,301 |
2022* | 268,645 | 1.6 | 7.1 | 5.4 | 235,006 |
Information elsewhere
Referencing instructions
Referencing instructions
Are you looking for previously published statistical data?
The statistical data released before 5.4.2022 can be found on the archive pages of the statistics.
Go to the archive page