| 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 000 persons | ||||||||||
| Mean population | 4 986 | 5 176 | 5 188 | 5 201 | 5 213 | 5 228 | 5 246 | 5 266 | 5 289 | 5 313 |
| Population aged 15-74 | 3 737 | 3 901 | 3 909 | 3 918 | 3 926 | 3 935 | 3 948 | 3 963 | 3 981 | 4 004 |
| Labour force | 2 586 | 2 589 | 2 605 | 2 610 | 2 600 | 2 594 | 2 621 | 2 648 | 2 675 | 2 703 |
| Employed | 2 504 | 2 335 | 2 367 | 2 372 | 2 365 | 2 365 | 2 401 | 2 444 | 2 492 | 2 531 |
| Unemployed | 82 | 253 | 238 | 237 | 235 | 229 | 220 | 204 | 183 | 172 |
| Not in labour force | 1 151 | 1 312 | 1 304 | 1 308 | 1 327 | 1 342 | 1 327 | 1 315 | 1 306 | 1 301 |
| Labour force rate, % | 69,2 | 66,4 | 66,6 | 66,6 | 66,2 | 65,9 | 66,4 | 66,8 | 67,2 | 67,5 |
| Unemployment rate, % | 3,2 | 9,8 | 9,1 | 9,1 | 9,0 | 8,8 | 8,4 | 7,7 | 6,9 | 6,4 |
| Employment rate (persons aged 15-64), % | 74,1 | 66,9 | 67,7 | 67,7 | 67,3 | 67,2 | 68,0 | 68,9 | 69,9 | 70,6 |
| Employed | 2 504 | 2 335 | 2 367 | 2 372 | 2 365 | 2 365 | 2 401 | 2 444 | 2 492 | 2 531 |
| Hours worked | ||||||||||
| Part-time work | 238 | 286 | 288 | 302 | 307 | 320 | 330 | 343 | 351 | 338 |
| Full-time work | 2 267 | 2 047 | 2 078 | 2 069 | 2 057 | 2 044 | 2 071 | 2 099 | 2 140 | 2 192 |
| Unknown | - | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Employer | ||||||||||
| Private | 1 793 | 1 692 | 1 718 | 1 723 | 1 709 | 1 704 | 1 744 | 1 786 | 1 830 | 1 856 |
| Local government | 482 | 486 | 497 | 498 | 507 | 507 | 506 | 507 | 505 | 509 |
| Central government | 226 | 151 | 147 | 146 | 144 | 149 | 147 | 149 | 152 | 157 |
| Unknown | 3 | 6 | 5 | 5 | 6 | 5 | 3 | 2 | 4 | 9 |
| Industrial status | ||||||||||
| Self-employed persons and assisting family members | 388 | 319 | 307 | 304 | 304 | 301 | 303 | 314 | 314 | 324 |
| Wage and salary earners | 2 116 | 2 016 | 2 060 | 2 068 | 2 061 | 2 064 | 2 098 | 2 129 | 2 178 | 2 207 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branch of industry (TOL 2002) | ||||||||||
| Agriculture and forestry | 222 | 142 | 135 | 127 | 120 | 116 | 116 | 114 | 113 | 115 |
| Manufacturing | 556 | 494 | 497 | 491 | 470 | 458 | 460 | 465 | 466 | 460 |
| Construction | 201 | 149 | 145 | 148 | 151 | 148 | 158 | 162 | 174 | 184 |
| Trade, hotels and restaurants | 395 | 354 | 357 | 363 | 363 | 367 | 378 | 381 | 395 | 403 |
| Transport and communications | 179 | 172 | 174 | 169 | 173 | 172 | 172 | 181 | 175 | 174 |
| Activities auxiliary to financial intermediation, insurance and business services | 268 | 287 | 301 | 308 | 313 | 315 | 322 | 336 | 359 | 367 |
| Public and other services | 681 | 732 | 750 | 759 | 767 | 781 | 790 | 801 | 806 | 815 |
| Industry unknown | 3 | 7 | 7 | 7 | 8 | 7 | 5 | 4 | 6 | 13 |
| Hours worked, million hours | 4 415 | I 4 019 | 4 009 | 4 000 | 3 948 | 3 992 | 4 000 | 4 055 | 4 112 | 4 211 |
| I line across a time series shows substantial breaks in the homogeneity of a series | ||||||||||
Source: Statistics Finland, Labour Force Survey
Table in Excel format suoluk_tyol1.xls
Last Modified: 6.4.2009
| Unemployed, 1 000 persons | Unemployment rate, % | |||||
| Total | Males | Females | Total | Males | Females | |
| 1990 | 82 | 49 | 33 | 3,2 | 3,6 | 2,7 |
| 1991 | 169 | 106 | 62 | 6,6 | 8,0 | 5,1 |
| 1992 | 292 | 178 | 114 | 11,7 | 13,6 | 9,6 |
| 1993 | 405 | 235 | 170 | 16,3 | 18,1 | 14,4 |
| 1994 | 408 | 235 | 174 | 16,6 | 18,1 | 14,8 |
| 1995 | 382 | 204 | 178 | 15,4 | 15,7 | 15,1 |
| 1996 | 363 | 186 | 176 | 14,6 | 14,3 | 14,9 |
| 1997 | 314 | 160 | 154 | 12,7 | 12,3 | 13,0 |
| 1998 | 285 | 143 | 142 | 11,4 | 10,9 | 12,0 |
| 1999 | 261 | 130 | 131 | 10,2 | 9,8 | 10,7 |
| 2000 | 253 | 122 | 131 | 9,8 | 9,1 | 10,6 |
| 2001 | 238 | 117 | 121 | 9,1 | 8,6 | 9,7 |
| 2002 | 237 | 123 | 114 | 9,1 | 9,1 | 9,1 |
| 2003 | 235 | 124 | 111 | 9,0 | 9,2 | 8,9 |
| 2004 | 229 | 118 | 111 | 8,8 | 8,7 | 8,9 |
| 2005 | 220 | 111 | 109 | 8,4 | 8,2 | 8,6 |
| 2006 | 204 | 101 | 104 | 7,7 | 7,4 | 8,1 |
| 2007 | 183 | 90 | 93 | 6,9 | 6,5 | 7,2 |
| 2008 | 172 | 85 | 87 | 6,4 | 6,1 | 6,7 |
Source: Statistics Finland, Labour Force Survey
Table in Excel format suoluk_tyol2.xls
Last Modified: 10.3.2009
Last updated 9.11.2009
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|