| Completed buildings | Unit | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 1) | 2006 | 2007 | 2008 | 2009 |
| All buildings | mil. m3 | 34,67 | 39,02 | 35,84 | 34,71 | 35,13 | 38,59 | 39,00 | 45,30 | 48,69 | *37,17 |
| Residential | mil. m3 | 12,21 | 11,64 | 10,56 | 10,98 | 12,37 | 14,41 | 14,70 | 15,47 | 13,61 | *9,84 |
| Industrial | mil. m3 | 4,72 | 7,69 | 6,38 | 5,09 | 4,37 | 5,03 | 4,62 | 6,80 | 7,16 | *6,29 |
| Agricultural | mil. m3 | 4,08 | 4,27 | 4,22 | 3,92 | 3,44 | 3,75 | 3,93 | 4,24 | 4,35 | *3,28 |
| Other | mil. m3 | 13,66 | 15,42 | 14,68 | 14,72 | 14,95 | 15,40 | 15,75 | 18,79 | 23,57 | *17,76 |
| Completed dwellings | |||||||||||
| All dwellings | Number | 32 740 | 30 592 | 27 171 | 28 101 | 30 662 | 34 177 | 33 885 | 35 543 | 30 542 | *21 940 |
| Detached houses | Number | 10 935 | 10 654 | 10 335 | 10 807 | 12 798 | 15 393 | 16 153 | 16 210 | 14 471 | *10 475 |
| Attached houses | Number | 5 593 | 4 588 | 3 793 | 4 303 | 4 651 | 5 453 | 5 459 | 5 366 | 4 094 | *2 297 |
| Blocks of flats | Number | 15 762 | 14 901 | 12 539 | 12 557 | 12 949 | 12 908 | 11 945 | 13 407 | 11 430 | *8 493 |
| Volume index of newbuilding | 2005 = 100 | 89,9 | 88,6 | 85,8 | 86,8 | 93,0 | 100,0 | 103,9 | 115,7 | 113,4 | *85,2 |
| Building cost index | 2005 = 100 | . . | . . | . . | . . | . . | 100,0 | 103,8 | 109,9 | 114,2 | 113,0 |
| Building cost index | 2000 = 100 | 100,0 | 102,5 | 103,3 | 105,2 | 107,8 | 111,7 | 115,9 | 122,8 | 127,5 | 126,1 |
| Building cost index | 1995 = 100 | 108,2 | 111,4 | 112,2 | 114,3 | 117,1 | 121,4 | 125,9 | 133,4 | 138,6 | 137,1 |
|
1) Change in the statistical practice from the beginning of 2005. * preliminary data |
|||||||||||
Source: Statistics Finland, Construction statistics
Table in Excel format suoluk_rake1.xls
Last Modified: 17.3.2010
Last updated 17.3.2010
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|