| End of year | Non-financial corporations | General government | Households | Rest of the world | Other | Total |
| € million | ||||||
| 1980 | 15 944 | 2 842 | 8 533 | 614 | 4 166 | 32 099 |
| 1981 | 18 217 | 3 140 | 10 078 | 514 | 4 500 | 36 449 |
| 1982 | 21 141 | 3 696 | 11 921 | 489 | 5 709 | 42 956 |
| 1983 | 23 781 | 4 539 | 13 863 | 775 | 7 374 | 50 332 |
| 1984 | 26 696 | 4 796 | 15 915 | 2 340 | 8 313 | 58 060 |
| 1985 | 27 420 | 4 500 | 18 230 | 1 364 | 12 025 | 63 539 |
| 1986 | 30 814 | 4 792 | 20 664 | 2 104 | 14 035 | 72 409 |
| 1987 | 34 224 | 5 225 | 24 565 | 2 392 | 15 437 | 81 843 |
| 1988 | 39 583 | 5 602 | 31 509 | 3 522 | 17 392 | 97 608 |
| 1989 | 45 508 | 6 451 | 35 849 | 4 492 | 20 195 | 112 495 |
| 1990 | 52 700 | 6 683 | 37 618 | 5 817 | 20 870 | 123 688 |
| 1991 | 55 272 | 7 801 | 38 215 | 6 262 | 22 988 | 130 538 |
| 1992 | 53 000 | 9 436 | 37 011 | 6 355 | 21 902 | 127 704 |
| 1993 | 48 520 | 11 611 | 34 948 | 6 014 | 19 714 | 120 807 |
| 1994 | 42 053 | 15 626 | 33 254 | 4 691 | 19 543 | 115 167 |
| 1995 | 37 603 | 20 689 | 31 846 | 4 552 | 19 414 | 114 104 |
| 1996 | 35 307 | 24 475 | 30 814 | 7 849 | 19 099 | 117 544 |
| 1997 | 32 658 | 28 072 | 31 141 | 9 686 | 20 916 | 122 473 |
| 1998 | 33 988 | 31 340 | 33 381 | 11 423 | 21 932 | 132 065 |
| 1999 | 36 599 | 30 081 | 36 865 | 18 232 | 22 191 | 143 968 |
| 2000 | 36 566 | 24 195 | 39 746 | 31 449 | 22 820 | 154 776 |
| 2001 | 36 953 | 18 054 | 42 833 | 35 579 | 22 791 | 156 211 |
| 2002 | 38 589 | 11 577 | 47 088 | 36 735 | 22 401 | 156 391 |
| 2003 | 40 120 | 10 865 | 53 199 | 38 941 | 24 403 | 167 528 |
| 2004 | 41 259 | 10 074 | 60 167 | 44 086 | 25 537 | 181 123 |
| 2005 | 42 910 | 10 779 | 69 066 | 49 033 | 28 001 | 199 791 |
| 2006 | 44 889 | 10 325 | 77 883 | 50 775 | 31 912 | 215 785 |
| 2007 | 49 421 | 11 155 | 86 578 | 46 313 | 33 378 | 226 846 |
| 2008 | 62 488 | 11 032 | 93 117 | 54 081 | 36 138 | 256 856 |
Source: Statistics Finland, Financial statistics
Table in Excel format suoluk_raho1.xls
Last Modified: 18.11.2009
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Euribor rates | % | |||||||||
| 1 month | 4,244 | 4,335 | 3,306 | 2,346 | 2,081 | 2,144 | 2,945 | 4,080 | 4,276 | 0,888 |
| 3 months | 4,400 | 4,267 | 3,320 | 2,330 | 2,107 | 2,186 | 3,083 | 4,277 | 4,644 | 1,218 |
| 12 months | 4,789 | 4,086 | 3,493 | 2,334 | 2,274 | 2,335 | 3,440 | 4,449 | 4,826 | 1,610 |
| Yields on government bonds | ||||||||||
| 5 years | 5,27 | 4,54 | 4,41 | 3,28 | 3,25 | 2,85 | 3,59 | 4,18 | 3,88 | 2,70 |
| 10 years | 5,49 | 5,04 | 4,98 | 4,13 | 4,11 | 3,35 | 3,78 | 4,29 | 4,30 | 3,74 |
Source: Bank of Finland
Table in Excel format suoluk_raho3.xls
Last Modified: 19.1.2010
| End of year | 2005 | 2006 | 2007 | 2008 | 2009* | |||||
| € million | Interest rate, % | € million | Interest rate, % | € million | Interest rate, % | € million | Interest rate, % | € million | Interest rate, % | |
| Public's deposits from the euro area | 81 325 | 1,18 | 83 557 | 1,80 | 95 131 | 2,63 | 107 425 | 2,50 | 108 720 | 0,74 |
| Non-financial corporations and housing corporations | 15 259 | 1,26 | 16 849 | 2,10 | 21 263 | 2,86 | 24 185 | 2,27 | 24 631 | 0,47 |
| Households 2) | 56 889 | 1,01 | 58 180 | 1,50 | 65 279 | 2,41 | 73 737 | 2,54 | 74 023 | 0,80 |
| Loans to the public in the euro area | 113 540 | 3,54 | 126 667 | 4,49 | 141 464 | 5,29 | 158 105 | 5,04 | 160 313 | 2,45 |
| Non-financial corporations and housing corporations | 39 452 | 3,43 | 42 875 | 4,38 | 48 386 | 5,19 | 57 594 | 4,84 | 54 093 | 2,34 |
| Households 2) | 69 044 | 3,64 | 77 954 | 4,60 | 86 578 | 5,41 | 93 416 | 5,23 | 98 388 | 2,52 |
| Housing loans | 48 489 | 3,22 | 55 307 | 4,19 | 62 172 | 4,99 | 67 632 | 4,83 | 71 860 | 2,12 |
| Consumer credit and other loans | 20 555 | 4,64 | 22 648 | 5,61 | 24 406 | 6,48 | 25 783 | 6,28 | 26 527 | 3,64 |
| 1) Euro-denominated 2) Incl. non-profit institutions serving households * preliminary data |
||||||||||
Source: Bank of Finland
Table in Excel format suoluk_raho4.xls
Last Modified: 10.3.2010
| 2005 | 2006 | 2007 | 2008 | 2009* | ||||||
| € million | Interest rate, % | € million | Interest rate, % | € million | Interest rate, % | € million | Interest rate, % | € million | Interest rate, % | |
| To non-financial corporations and housing corporations | 48 465 | 3,51 | 52 231 | 4,26 | 64 048 | 5,22 | 78 859 | 5,37 | 74 945 | 2,51 |
| Overdrafts | 16 758 | 4,17 | 17 796 | 4,82 | 21 350 | 5,68 | 24 491 | 5,77 | 24 095 | 2,74 |
| To households 2) | 58 336 | 5,62 | 62 844 | 6,48 | 69 172 | 7,77 | 71 201 | 8,57 | 67 035 | 6,24 |
| Overdrafts and credit card credits | 23 831 | 9,15 | 26 912 | 9,96 | 31 257 | 11,32 | 35 604 | 11,97 | 40 055 | 8,66 |
| Housing loans | 25 957 | 2,99 | 27 000 | 3,72 | 28 931 | 4,71 | 26 669 | 5,01 | 19 739 | 2,45 |
| Consumer credit | 3 807 | 4,15 | 3 863 | 4,56 | 3 748 | 5,61 | 3 918 | 5,84 | 3 289 | 3,69 |
| Other loans | 4 740 | 3,41 | 5 069 | 4,09 | 5 237 | 5,04 | 5 010 | 5,41 | 3 952 | 2,98 |
|
1) Euro-denominated to the public in the euro area 2) Incl. non-profit institutions serving households * preliminary data |
||||||||||
Source: Bank of Finland
Table in Excel format suoluk_raho5.xls
Last Modified: 10.3.2010
| Year | Housing loans | Consumer credits and study loans | Other loans | Total |
| % of disposable income | ||||
| 1985 | 35 | 11 | 16 | 61 |
| 1986 | 36 | 12 | 17 | 65 |
| 1987 | 39 | 14 | 18 | 71 |
| 1988 | 46 | 18 | 22 | 86 |
| 1989 | 48 | 17 | 22 | 87 |
| 1990 | 46 | 17 | 21 | 85 |
| 1991 | 45 | 16 | 19 | 80 |
| 1992 | 43 | 15 | 17 | 76 |
| 1993 | 42 | 14 | 17 | 73 |
| 1994 | 43 | 14 | 16 | 72 |
| 1995 | 38 | 13 | 13 | 64 |
| 1996 | 38 | 12 | 12 | 62 |
| 1997 | 36 | 12 | 11 | 59 |
| 1998 | 38 | 12 | 10 | 60 |
| 1999 | 40 | 12 | 10 | 62 |
| 2000 | 42 | 13 | 10 | 65 |
| 2001 | 44 | 12 | 9 | 65 |
| 2002 | 47 | 13 | 9 | 68 |
| 2003 | 51 | 13 | 9 | 73 |
| 2004 | 56 | 13 | 9 | 79 |
| 2005 | 64 | 15 | 10 | 89 |
| 2006 | 70 | 15 | 11 | 97 |
| 2007 | 75 | 15 | 11 | 101 |
| 2008* | 77 | 16 | 10 | 104 |
| * preliminary data | ||||
Source: Statistics Finland, Financial statistics
Table in Excel format suoluk_raho8.xls
Last Modified: 18.11.2009
| Profit/loss | |
| € billion | |
| 1985 | 0,13 |
| 1986 | 0,18 |
| 1987 | 0,18 |
| 1988 | 0,44 |
| 1989 | 0,21 |
| 1990 | 0,32 |
| 1991 | -1,06 |
| 1992 | -3,45 |
| 1993 | -1,84 |
| 1994 | -1,47 |
| 1995 | -0,47 |
| 1996 | 0,36 |
| 1997 | 0,81 |
| 1998 | 0,67 |
| 1999 | 0,91 |
| 2000 | 1,31 |
| 2001 | 4,14 |
| 2002 | 1,09 |
| 2003 | 2,63 |
| 2004 | 1,32 |
| 2005 | 1,94 |
| 2006 | 1,98 |
| 2007 | 2,67 |
| 2008 | 1,75 |
| 2009 | 1,43 |
Source: Statistics Finland, Financial statistics
Table in Excel format suoluk_raho2.xls
Last Modified: 18.3.2010
| Value of share turnover | ||
| € billion | No. million | |
| 1991 | 1,1 | 141 |
| 1992 | 1,7 | 264 |
| 1993 | 7,6 | 918 |
| 1994 | 11,5 | 916 |
| 1995 | 14,0 | 1 063 |
| 1996 | 17,0 | 1 431 |
| 1997 | 30,3 | 1 871 |
| 1998 | 51,6 | 2 237 |
| 1999 | 103,6 | 3 555 |
| 2000 | 225,8 | 6 326 |
| 2001 | 201,5 | 10 701 |
| 2002 | 187,2 | 13 573 |
| 2003 | 144,7 | 12 388 |
| 2004 | 179,9 | 15 841 |
| 2005 | 223,4 | 18 508 |
| 2006 | 287,9 | 18 859 |
| 2007 | 394,5 | 21 220 |
| 2008 | 269,2 | 18 685 |
| 2009 | 130,7 | 15 311 |
Source: NASDAQ OMX Helsinki
Table in Excel format suoluk_raho6.xls
Last Modified: 9.3.2010
| 2002 | %1) | 2003 | %1) | 2004 | %1) | 2005 | %1) | 2006 | %1) | 2007 | %1) | 2008 | %1) | 2009 | %1) | |
| OMX Helsinki | 6 611 | -22,6 | 5 671 | -14,2 | 6 096 | 7,5 | 7 158 | 17,4 | 8 921 | 24,6 | 11 106 | 24,5 | 8 459 | -23,8 | 5 673 | -32,9 |
| OMX Helsinki Cap | 2 747 | -9,4 | 2 528 | -8,0 | 3 050 | 20,6 | 3 810 | 24,9 | 4 815 | 26,4 | 5 876 | 22,0 | 4 323 | -26,4 | 3 167 | -26,7 |
| 1) Annual change. | ||||||||||||||||
Source: Bank of Finland
Table in Excel format suoluk_raho7.xls
Last Modified: 19.1.2010
| Average exchange rate of euro | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| United States | USD | = | 0,9236 | 0,8956 | 0,9456 | 1,1312 | 1,2439 | 1,2441 | 1,2556 | 1,3705 | 1,4708 | 1,3948 |
| Canada | CAD | = | 1,3706 | 1,3864 | 1,4838 | 1,5817 | 1,6167 | 1,5087 | 1,4237 | 1,4678 | 1,5594 | 1,5850 |
| United Kingdom | GBP | = | 0,60948 | 0,62187 | 0,62883 | 0,69199 | 0,67866 | 0,68380 | 0,68173 | 0,68434 | 0,79628 | 0,89094 |
| Sweden | SEK | = | 8,4452 | 9,2551 | 9,1611 | 9,1242 | 9,1243 | 9,2822 | 9,2544 | 9,2501 | 9,6152 | 10,6191 |
| Norway | NOK | = | 8,1129 | 8,0484 | 7,5086 | 8,0033 | 8,3697 | 8,0092 | 8,0472 | 8,0165 | 8,2237 | 8,7278 |
| Denmark | DKK | = | 7,4538 | 7,4521 | 7,4305 | 7,4307 | 7,4399 | 7,4518 | 7,4591 | 7,4506 | 7,4560 | 7,4462 |
| Iceland | ISK | = | 72,59 | 87,42 | 86,18 | 86,65 | 87,14 | 78,23 | 87,76 | 87,63 | 2) 146,25 | |
| Switzerland | CHF | = | 1,5579 | 1,5105 | 1,4670 | 1,5212 | 1,5438 | 1,5483 | 1,5729 | 1,6427 | 1,5874 | 1,5100 |
| Estonia | EEK | = | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 |
| Czech Republic | CZK | = | 35,599 | 34,068 | 30,804 | 31,846 | 31,891 | 29,782 | 28,342 | 27,766 | 24,946 | 26,435 |
| Latvia | LVL | = | . . | 0,5601 | 0,5810 | 0,6407 | 0,6652 | 0,6962 | 0,6962 | 0,7001 | 0,7027 | 0,7057 |
| Lithuania | LTL | = | . . | 3,5823 | 3,4594 | 3,4527 | 3,4529 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 |
| Poland | PLN | = | 4,0082 | 3,6721 | 3,8574 | 4,3996 | 4,5268 | 4,0230 | 3,8959 | 3,7837 | 3,5121 | 4,3276 |
| Russia | RUB | = | 25,9915 | 26,1341 | 29,7263 | 34,6581 | 35,8105 | 35,1860 | 34,1109 | 35,0183 | 36,4207 | 44,1376 |
| Turkey | TRL/TRY 1) | = | . . | 1 102 425 | 1 439 680 | 1 694 851 | 1 777 052 | I 1,6771 | 1,8089 | 1,7865 | 1,9064 | 2,1631 |
| Japan | JPY | = | 99,47 | 108,68 | 118,06 | 130,97 | 134,44 | 136,85 | 146,02 | 161,25 | 152,45 | 130,34 |
| South Africa | ZAR | = | 6,5981 | 7,6873 | 9,9072 | 8,5317 | 8,0092 | 7,9183 | 8,5312 | 9,6596 | 12,0590 | 11,6737 |
| Australia | AUD | = | 1,5889 | 1,7319 | 1,7376 | 1,7379 | 1,6905 | 1,6320 | 1,6668 | 1,6348 | 1,7416 | 1,7727 |
|
1) From 2005 onwards, 1 000 000 TRL = 1 TRY 2) 1.1. - 9.12.2008 |
||||||||||||
Source: Bank of Finland
Table in Excel format suoluk_valu1.xls
Last Modified: 19.1.2010
Last updated 18.3.2010
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|