| Index of wage and salary earnings | Annual change, % | |||||||||||
| 2005 = 100 | Nominal | Real | ||||||||||
| 2006 | 2007 | 2008 | *2009 | 2006 | 2007 | 2008 | *2009 | 2006 | 2007 | 2008 | *2009 | |
| Total | 102,9 | 106,4 | 112,3 | 116,7 | 2,9 | 3,4 | 5,5 | 3,9 | 1,3 | 0,9 | 1,4 | 3,9 |
| Private sector | 102,9 | 106,3 | 112,0 | 116,3 | 2,9 | 3,3 | 5,4 | 3,8 | 1,3 | 0,8 | 1,2 | 3,8 |
| Local government | 103,0 | 106,9 | 112,8 | 116,7 | 3,0 | 3,8 | 5,5 | 3,5 | 1,4 | 1,2 | 1,3 | 3,5 |
| Central government | 103,2 | 106,6 | 114,6 | 121,3 | 3,2 | 3,2 | 7,5 | 5,8 | 1,6 | 0,7 | 3,3 | 5,8 |
| Males | 102,9 | 106,3 | 112,0 | 116,3 | 2,9 | 3,3 | 5,4 | 3,8 | 1,3 | 0,8 | 1,2 | 3,8 |
| Females | 103,0 | 106,5 | 112,4 | 116,9 | 3,0 | 3,4 | 5,6 | 4,0 | 1,3 | 0,9 | 1,4 | 4,0 |
| * preliminary data | ||||||||||||
Source: Statistics Finland, Wage and salary statistics
Table in Excel format suoluk_palk1.xls
Last Modified: 9.2.2010
| Index of wage and salary earnings | Index of real wage and salary earnings | |
| % | ||
| 1975 | 21,9 | 3,4 |
| 1976 | 14,9 | 0,5 |
| 1977 | 8,5 | -3,7 |
| 1978 | 6,8 | -0,7 |
| 1979 | 11,4 | 3,9 |
| 1980 | 12,0 | 0,4 |
| 1981 | 12,8 | 0,8 |
| 1982 | 10,6 | 1,1 |
| 1983 | 10,4 | 1,7 |
| 1984 | 9,4 | 2,3 |
| 1985 | 8,4 | 2,4 |
| 1986 | 7,0 | 3,3 |
| 1987 | 7,0 | 3,2 |
| 1988 | 9,0 | 3,9 |
| 1989 | 8,9 | 2,1 |
| 1990 | 9,2 | 3,0 |
| 1991 | 6,4 | 1,9 |
| 1992 | 1,9 | -0,6 |
| 1993 | 0,8 | -1,4 |
| 1994 | 2,0 | 0,9 |
| 1995 | 4,7 | 3,7 |
| 1996 | 4,2 | 3,6 |
| 1997 | 2,4 | 1,2 |
| 1998 | 3,5 | 2,1 |
| 1999 | 2,8 | 1,6 |
| 2000 | 4,0 | 0,6 |
| 2001 | 4,5 | 1,9 |
| 2002 | 3,5 | 1,9 |
| 2003 | 4,0 | 3,1 |
| 2004 | 3,8 | 3,6 |
| 2005 | 3,9 | 3,0 |
| 2006 | 2,9 | 1,3 |
| 2007 | 3,4 | 0,9 |
| 2008 | 5,5 | 1,4 |
| 2009* | 3,9 | 3,9 |
| * preliminary data | ||
Source: Statistics Finland, Wage and salary statistics
Table in Excel format suoluk_palk3.xls
Last Modified: 9.2.2010
| Employer sector | Full-time employees | |||
| Number | Monthly earnings, € | |||
| Total | Men | Women | ||
| Private | 928 781 | 2 794 | 3 017 | 2 446 |
| - primary production | 1 512 | 3 029 | 3 086 | 2 621 |
| - manufacturing | 405 739 | 2 875 | 2 970 | 2 565 |
| - services | 521 529 | 2 731 | 3 075 | 2 404 |
| Municipality | 369 692 | 2 513 | 2 991 | 2 377 |
| State | 103 993 | 2 984 | 3 280 | 2 665 |
| Total | 1 402 466 | 2 734 | 3 035 | 2 433 |
Source: Statistics Finland, Wage and salary statistics
Table in Excel format suoluk_palk4.xls
Last Modified: 27.4.2009
| Age | Basic level | Secondary level | Lowest level of tertiary education | Undergraduate level | Graduate level | Postgraduate level |
| €/month | ||||||
| 15-19 | 1 734 | 1 963 | - | - | - | - |
| 20-24 | 2 007 | 2 094 | 2 378 | 2 253 | 2 821 | . . |
| 25-29 | 2 309 | 2 362 | 2 549 | 2 539 | 3 114 | 3 501 |
| 30-34 | 2 509 | 2 558 | 2 691 | 2 920 | 3 566 | 3 849 |
| 35-39 | 2 571 | 2 612 | 2 839 | 3 231 | 4 059 | 4 302 |
| 40-44 | 2 557 | 2 590 | 2 977 | 3 395 | 4 268 | 4 750 |
| 45-49 | 2 516 | 2 572 | 3 008 | 3 576 | 4 445 | 5 115 |
| 50-54 | 2 472 | 2 539 | 2 937 | 3 699 | 4 603 | 5 332 |
| 55-59 | 2 437 | 2 529 | 2 994 | 3 801 | 4 604 | 5 489 |
| 60-69 | 2 440 | 2 526 | 3 053 | 3 903 | 4 656 | 5 549 |
Source: Statistics Finland, Wage and salary statistics
Table in Excel format suoluk_palk2.xls
Last Modified: 19.1.2010
| Main category of occupation | Full-time employees | |||
| Number | Monthly earnings, € | |||
| Total | Men | Women | ||
| Armed forces | 7 899 | 3 559 | 3 589 | 2 762 |
| Legislators, senior officials and managers | 58 383 | 4 788 | 5 259 | 3 972 |
| Professionals | 270 742 | 3 501 | 3 849 | 3 172 |
| Technicians and associate professionals | 313 119 | 2 776 | 3 152 | 2 486 |
| Clerks | 126 344 | 2 275 | 2 480 | 2 218 |
| Service workers and shop and market sales workers | 196 363 | 2 048 | 2 345 | 1 966 |
| Skilled agricultural and fishery workers | 7 159 | 1 948 | 2 003 | 1 883 |
| Craft and related trades workers | 151 064 | 2 532 | 2 569 | 2 102 |
| Plant and machine operators and assemblers | 148 103 | 2 524 | 2 616 | 2 193 |
| Elementary occupations | 113 588 | 1 978 | 2 180 | 1 795 |
| Unknown | 9 702 | 2 611 | 2 735 | 2 393 |
| Total | 1 402 466 | 2 734 | 3 035 | 2 433 |
Source: Statistics Finland, Wage and salary statistics
Table in Excel format suoluk_palk5.xls
Last Modified: 10.3.2009
| Year | % |
| 1990 | 55,3 |
| 1991 | 59,5 |
| 1992 | 58,7 |
| 1993 | 54,8 |
| 1994 | 50,9 |
| 1995 | 48,3 |
| 1996 | 48,7 |
| 1997 | 46,7 |
| 1998 | 46,3 |
| 1999 | 45,8 |
| 2000 | 45,1 |
| 2001 | 45,2 |
| 2002 | 45,0 |
| 2003 | 46,5 |
| 2004 | 45,4 |
| 2005 | 46,4 |
| 2006 | 45,8 |
| 2007* | 45,3 |
| 2008* | 47,1 |
| * preliminary data | |
Source: Statistics Finland, National Accounts
Table in Excel format suoluk_palk6.xls
Last Modified: 29.1.2010
Next update: March 2010
Last updated 9.2.2010
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|