Income level of wage and salary earners
Index of wage and salary earnings, average annual changes
Total earnings by employer sector and gender, 2010
Total earnings by level of education and age, 2010
Total earnings by occupation and gender, 2010
Wages and salaries as % of national income
| Index of wage and salary earnings | Annual change, % | ||||||||||||||
| 2005 = 100 | Nominal | Real | |||||||||||||
| 2007 | 2008 | 2009 | 2010 | 2011* | 2007 | 2008 | 2009 | 2010 | 2011* | 2007 | 2008 | 2009 | 2010 | 2011* | |
| Total | 106,4 | 112,3 | 116,8 | 119,8 | 123,1 | 3,4 | 5,5 | 4,0 | 2,6 | 2,7 | 0,9 | 1,4 | 4,0 | 1,4 | -0,6 |
| Private sector | 106,3 | 112,0 | 116,5 | 119,1 | 122,5 | 3,3 | 5,4 | 4,0 | 2,3 | 2,8 | 0,8 | 1,2 | 4,0 | 1,0 | -0,6 |
| Local government | 106,9 | 112,8 | 116,8 | 120,8 | 123,8 | 3,8 | 5,5 | 3,5 | 3,4 | 2,5 | 1,2 | 1,3 | 3,5 | 2,2 | -0,8 |
| Central government | 106,6 | 114,6 | 120,8 | 124,8 | 128,3 | 3,2 | 7,5 | 5,3 | 3,3 | 2,9 | 0,7 | 3,3 | 5,3 | 2,1 | -0,5 |
| Males | 106,3 | 112,0 | 116,1 | 118,5 | 121,7 | 3,3 | 5,4 | 3,7 | 2,1 | 2,7 | 0,8 | 1,2 | 3,7 | 0,9 | -0,7 |
| Females | 106,5 | 112,4 | 117,1 | 120,8 | 124,2 | 3,4 | 5,6 | 4,2 | 3,1 | 2,8 | 0,9 | 1,4 | 4,2 | 1,9 | -0,5 |
| * preliminary data | |||||||||||||||
Source: Statistics Finland, Wage and salary statistics
Table in Excel format suoluk_palk1.xls
Last Modified: 10.2.2012
| Year | Index of wage and salary earnings | Index of real wage and salary earnings |
| % | ||
| 1975 | 21,9 | 3,4 |
| 1976 | 14,9 | 0,5 |
| 1977 | 8,5 | -3,7 |
| 1978 | 6,8 | -0,7 |
| 1979 | 11,4 | 3,9 |
| 1980 | 12,0 | 0,4 |
| 1981 | 12,8 | 0,8 |
| 1982 | 10,6 | 1,1 |
| 1983 | 10,4 | 1,7 |
| 1984 | 9,4 | 2,3 |
| 1985 | 8,4 | 2,4 |
| 1986 | 7,0 | 3,3 |
| 1987 | 7,0 | 3,2 |
| 1988 | 9,0 | 3,9 |
| 1989 | 8,9 | 2,1 |
| 1990 | 9,2 | 3,0 |
| 1991 | 6,4 | 1,9 |
| 1992 | 1,9 | -0,6 |
| 1993 | 0,8 | -1,4 |
| 1994 | 2,0 | 0,9 |
| 1995 | 4,7 | 3,7 |
| 1996 | 4,2 | 3,6 |
| 1997 | 2,4 | 1,2 |
| 1998 | 3,5 | 2,1 |
| 1999 | 2,8 | 1,6 |
| 2000 | 4,0 | 0,6 |
| 2001 | 4,5 | 1,9 |
| 2002 | 3,5 | 1,9 |
| 2003 | 4,0 | 3,1 |
| 2004 | 3,8 | 3,6 |
| 2005 | 3,9 | 3,0 |
| 2006 | 2,9 | 1,3 |
| 2007 | 3,4 | 0,9 |
| 2008 | 5,5 | 1,4 |
| 2009 | 4,0 | 4,0 |
| 2010 | 2,6 | 1,4 |
| 2011* | 2,7 | -0,6 |
| * preliminary data | ||
Source: Statistics Finland, Wage and salary statistics
Table in Excel format suoluk_palk3.xls
Last Modified: 10.2.2012
| Employer sector | Full-time employees | |||
| Number | Monthly earnings, € | |||
| Total | Men | Women | ||
| Private | 939 681 | 3 108 | 3 338 | 2 759 |
| Primary production | 1 337 | 3 121 | 3 168 | 2 830 |
| Manufacturing | 361 035 | 3 152 | 3 234 | 2 842 |
| Services | 577 309 | 3 081 | 3 444 | 2 737 |
| Municipality | 376 945 | 2 792 | 3 262 | 2 663 |
| State | 77 634 | 3 411 | 3 714 | 3 072 |
| Total | 1 394 260 | 3 040 | 3 352 | 2 735 |
Source: Statistics Finland, Wage and salary statistics
Table in Excel format suoluk_palk4.xls
Last Modified: 16.4.2012
| Age | Basic level | Secondary level | Lowest level of tertiary education | Undergraduate level | Graduate level | Postgraduate level |
| €/month | ||||||
| 15-19 | 1 797 | 1 775 | - | - | - | - |
| 20-24 | 2 103 | 2 181 | . . | 2 369 | 2 536 | . . |
| 25-29 | 2 436 | 2 458 | 2 815 | 2 604 | 3 186 | 3 567 |
| 30-34 | 2 678 | 2 660 | 2 793 | 2 963 | 3 615 | 3 941 |
| 35-39 | 2 796 | 2 754 | 2 971 | 3 319 | 4 131 | 4 388 |
| 40-44 | 2 731 | 2 736 | 3 093 | 3 468 | 4 424 | 4 948 |
| 45-49 | 2 720 | 2 721 | 3 169 | 3 621 | 4 570 | 5 202 |
| 50-54 | 2 647 | 2 686 | 3 113 | 3 791 | 4 735 | 5 536 |
| 55-59 | 2 576 | 2 650 | 3 115 | 3 881 | 4 772 | 5 721 |
| 60-69 | 2 534 | 2 628 | 3 137 | 4 048 | 4 843 | 5 784 |
Source: Statistics Finland, Wage and salary statistics
Table in Excel format suoluk_palk2.xls
Last Modified: 18.1.2012
| Main category of occupation | Full-time employees | |||
| Number | Monthly earnings, € | |||
| Total | Men | Women | ||
| Armed forces | 9 002 | 3 929 | 3 960 | 2 981 |
| Legislators, senior officials and managers | 57 158 | 5 430 | 5 852 | 4 632 |
| Professionals | 293 897 | 3 862 | 4 231 | 3 531 |
| Technicians and associate professionals | 312 642 | 3 082 | 3 430 | 2 805 |
| Clerks | 118 788 | 2 488 | 2 642 | 2 444 |
| Service workers and shop and market sales workers | 228 525 | 2 300 | 2 557 | 2 209 |
| Skilled agricultural and fishery workers | 6 823 | 2 175 | 2 234 | 2 106 |
| Craft and related trades workers | 150 591 | 2 745 | 2 781 | 2 317 |
| Plant and machine operators and assemblers | 124 457 | 2 784 | 2 889 | 2 391 |
| Elementary occupations | 89 641 | 2 126 | 2 395 | 1 928 |
| Unknown | 2 737 | 2 912 | 3 002 | 2 799 |
| Total | 1 394 260 | 3 040 | 3 352 | 2 735 |
Source: Statistics Finland, Wage and salary statistics
Table in Excel format suoluk_palk5.xls
Last Modified: 16.4.2012
| Year | % |
| 1990 | 55,2 |
| 1991 | 59,4 |
| 1992 | 58,5 |
| 1993 | 54,7 |
| 1994 | 50,8 |
| 1995 | 48,2 |
| 1996 | 48,6 |
| 1997 | 46,7 |
| 1998 | 46,2 |
| 1999 | 45,7 |
| 2000 | 45,0 |
| 2001 | 45,2 |
| 2002 | 44,9 |
| 2003 | 46,4 |
| 2004 | 45,3 |
| 2005 | 46,3 |
| 2006 | 45,8 |
| 2007 | 45,2 |
| 2008 | 46,9 |
| 2009* | 50,2 |
| 2010* | 48,6 |
| 2011* | 47,8 |
|
1) Including wages and salaries receivable from the rest of the world, net. Excluding income from employee stock options. * preliminary data |
|
Source: Statistics Finland, National Accounts
Table in Excel format suoluk_palk6.xls
Last Modified: 2.3.2012
Next update: July 2012
Last updated 16.4.2012
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |