| At current prices | At reference year 2000 prices | ||
| € billion | €/inh. | € billion | |
| 1999 | 122,2 | 23 664 | 125,4 |
| 2000 | 132,1 | 25 524 | 132,1 |
| 2001 | 139,2 | 26 831 | 135,1 |
| 2002 | 143,5 | 27 599 | 137,6 |
| 2003 | 145,4 | 27 895 | 140,3 |
| 2004 | 152,1 | 29 106 | 146,1 |
| 2005 | 157,3 | 29 991 | 150,4 |
| 2006 | 165,6 | 31 453 | 157,0 |
| 2007* | 179,5 | 33 947 | 164,8 |
| 2008* | 184,2 | 34 663 | 166,8 |
| * preliminary data | |||
Source: Statistics Finland, National Accounts
Table in Excel format suoluk_kans2.xls
Last Modified: 29.1.2010
Next update: March 2010
| % | |
| 1990 | 0,5 |
| 1991 | -6,0 |
| 1992 | -3,5 |
| 1993 | -0,8 |
| 1994 | 3,6 |
| 1995 | 4,0 |
| 1996 | 3,6 |
| 1997 | 6,2 |
| 1998 | 5,0 |
| 1999 | 3,9 |
| 2000 | 5,3 |
| 2001 | 2,3 |
| 2002 | 1,8 |
| 2003 | 2,0 |
| 2004 | 4,1 |
| 2005 | 2,9 |
| 2006 | 4,4 |
| 2007* | 4,9 |
| 2008* | 1,2 |
| * preliminary data | |
Source: Statistics Finland, National Accounts
Table in Excel format suoluk_kans3.xls
Last Modified: 29.1.2010
Next update: March 2010
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007* | 2008* | |
| Agriculture, forestry, hunting and fishing | 3,5 | 3,5 | 3,3 | 3,2 | 3,1 | 2,9 | 2,8 | 2,5 | 3,0 | 2,9 |
| Industry | 28,0 | 28,4 | 28,1 | 27,5 | 27,0 | 26,3 | 25,8 | 26,8 | 27,0 | 25,1 |
| Construction | 6,1 | 6,2 | 6,0 | 5,7 | 5,9 | 6,2 | 6,7 | 6,8 | 6,9 | 7,3 |
| Trade | 10,0 | 9,5 | 9,8 | 10,1 | 10,1 | 10,3 | 10,4 | 9,8 | 9,7 | 10,1 |
| Hotels and restaurants | 1,4 | 1,3 | 1,5 | 1,5 | 1,5 | 1,6 | 1,7 | 1,7 | 1,6 | 1,6 |
| Transport, storage and communications | 9,5 | 9,3 | 9,7 | 9,8 | 9,6 | 9,4 | 8,7 | 8,1 | 7,9 | 7,8 |
| Financial intermediation | 3,3 | 4,5 | 3,6 | 3,6 | 2,4 | 2,6 | 2,5 | 2,9 | 3,2 | 2,8 |
| Real estate and business activities | 16,7 | 16,5 | 17,2 | 17,5 | 18,3 | 18,7 | 19,1 | 19,3 | 19,3 | 20,3 |
| Administration, compulsory social security | 5,0 | 4,8 | 4,8 | 4,9 | 5,1 | 5,0 | 5,1 | 4,9 | 4,7 | 4,8 |
| Education | 4,9 | 4,6 | 4,6 | 4,7 | 4,9 | 4,9 | 4,9 | 4,8 | 4,6 | 4,7 |
| Health and social work | 8,0 | 7,7 | 7,8 | 8,0 | 8,4 | 8,4 | 8,7 | 8,6 | 8,4 | 8,8 |
| Other services | 3,7 | 3,5 | 3,5 | 3,5 | 3,7 | 3,7 | 3,8 | 3,7 | 3,7 | 3,8 |
| Gross domestic product at basic prices | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Primary production | 3,5 | 3,5 | 3,3 | 3,2 | 3,1 | 2,9 | 2,8 | 2,4 | 3,0 | 2,8 |
| Secondary production | 34,1 | 34,7 | 34,1 | 33,2 | 32,9 | 32,5 | 32,5 | 33,6 | 33,9 | 32,3 |
| Services (other industries) | 62,4 | 61,8 | 62,6 | 63,7 | 64,0 | 64,6 | 64,7 | 64,0 | 63,0 | 64,8 |
| - general government | 17,9 | 17,2 | 17,1 | 17,5 | 18,1 | 17,9 | 18,2 | 17,9 | 17,1 | 17,7 |
| - private | 44,5 | 44,6 | 45,5 | 46,2 | 45,9 | 46,7 | 46,5 | 46,1 | 45,9 | 47,1 |
| * preliminary data | ||||||||||
Source: Statistics Finland, National Accounts
Table in Excel format suoluk_kans4.xls
Last Modified: 29.1.2010
Next update: July 2010
| 2004 | 2005 | 2006 | 2007* | 2008* | Annual change in volume, % | |||||||||||||||||||||||||
| € billion | % | € billion | % | € billion | % | € billion | % | € billion | % | 2004 | 2005 | 2006 | 2007* | 2008* | ||||||||||||||||
| Supply | ||||||||||||||||||||||||||||||
| GDP | 152,1 | 75,0 | 157,3 | 72,6 | 165,6 | 71,0 | 179,5 | 70,9 | 184,2 | 69,9 | 4,1 | 2,9 | 4,4 | 4,9 | 1,2 | |||||||||||||||
| Imports | 50,8 | 25,0 | 59,3 | 27,4 | 67,6 | 29,0 | 73,0 | 28,8 | 79,3 | 30,1 | 7,4 | 11,4 | 7,9 | 6,0 | 6,6 | |||||||||||||||
| Total supply | 202,9 | 100,0 | 216,6 | 100,0 | 233,2 | 100,0 | 252,5 | 99,8 | 263,5 | 100,0 | 4,9 | 5,1 | 5,4 | 5,2 | 2,8 | |||||||||||||||
| Demand | ||||||||||||||||||||||||||||||
| Exports | 60,7 | 29,9 | 65,7 | 30,4 | 75,4 | 32,3 | 82,3 | 32,5 | 86,7 | 32,7 | 8,2 | 7,0 | 12,2 | 7,9 | 6,5 | |||||||||||||||
| Consumption expenditure | 111,8 | 55,1 | 116,5 | 53,8 | 122,5 | 52,5 | 129,3 | 51,1 | 137,0 | 51,6 | 2,9 | 2,8 | 3,1 | 2,7 | 2,0 | |||||||||||||||
| - private | 78,0 | 38,5 | 81,1 | 37,4 | 85,8 | 36,8 | 90,7 | 35,8 | 95,5 | 36,0 | 3,5 | 3,1 | 4,3 | 3,4 | 1,7 | |||||||||||||||
| - government | 33,7 | 16,6 | 35,4 | 16,3 | 36,7 | 15,8 | 38,6 | 15,3 | 41,6 | 15,7 | 1,7 | 2,2 | 0,4 | 1,1 | 2,7 | |||||||||||||||
| Gross fixed capital formation | 29,4 | 14,5 | 31,6 | 14,6 | 33,1 | 14,2 | 38,3 | 15,1 | 39,9 | 15,0 | 4,9 | 3,6 | 1,9 | 10,6 | -0,2 | |||||||||||||||
| - private | 25,2 | 12,4 | 27,6 | 12,7 | 29,3 | 12,6 | 33,9 | 13,4 | 35,2 | 13,3 | 5,2 | 6,1 | 3,1 | 11,0 | -0,2 | |||||||||||||||
| - government | 4,3 | 2,1 | 4,0 | 1,8 | 3,9 | 1,7 | 4,4 | 1,7 | 4,6 | 1,7 | 3,0 | -11,2 | -6,4 | 7,9 | -0,7 | |||||||||||||||
| Changes in inventories, acquisition of valuables | 1,0 | 0,5 | 2,8 | 1,3 | 2,2 | 0,9 | 3,2 | 1,3 | 1,8 | 0,7 | . . | . . | . . | . . | . . | |||||||||||||||
| Total demand | 202,9 | 100,0 | 216,6 | 100,0 | 233,2 | 100,0 | 253,1 | 100,0 | 265,4 | 100,0 | 4,9 | 5,1 | 5,4 | 5,8 | 2,7 | |||||||||||||||
| Statistical discrepancy | 0,0 | 0,0 | 0,0 | -0,6 | -1,9 | . . | . . | . . | . . | . . | ||||||||||||||||||||
| * preliminary data | ||||||||||||||||||||||||||||||
Source: Statistics Finland, National Accounts
Table in Excel format suoluk_kans1.xls
Last Modified: 29.1.2010
Next update: March 2010
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007* | 2008* | |
| € million | |||||||||
| Wages and salaries 1) | 49 860 | 53 061 | 54 792 | 56 710 | 58 992 | 61 905 | 64 864 | 68 821 | 73 345 |
| Employers' social contributions | 12 985 | 13 898 | 14 092 | 14 098 | 14 664 | 15 593 | 16 080 | 16 919 | 18 105 |
| Net property and entrepreneurial income | 31 990 | 34 215 | 35 650 | 32 834 | 37 313 | 36 224 | 40 229 | 45 154 | 42 753 |
| Taxes on production and imports less subsidies | 15 793 | 16 172 | 17 239 | 18 298 | 18 936 | 19 697 | 20 415 | 21 109 | 21 476 |
| Net national income | 110 628 | 117 346 | 121 773 | 121 940 | 129 905 | 133 419 | 141 588 | 152 003 | 155 679 |
| % | |||||||||
| Wages and salaries 1) | 45,1 | 45,2 | 45,0 | 46,5 | 45,4 | 46,4 | 45,8 | 45,3 | 47,1 |
| Employers' social contributions | 11,7 | 11,8 | 11,6 | 11,6 | 11,3 | 11,7 | 11,4 | 11,1 | 11,6 |
| Net property and entrepreneurial income | 28,9 | 29,2 | 29,3 | 26,9 | 28,7 | 27,2 | 28,4 | 29,7 | 27,5 |
| Taxes on production and imports less subsidies | 14,3 | 13,8 | 14,2 | 15,0 | 14,6 | 14,8 | 14,4 | 13,9 | 13,8 |
| Net national income | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
1) Including wages and salaries receivable from the rest of the world, net. * preliminary data |
|||||||||
Source: Statistics Finland, National Accounts
Table in Excel format suoluk_kans5.xls
Last Modified: 29.1.2010
Next update: March 2010
| Current account, € million | Current account, % as of GDP | |
| 1999 | 8 552 | 7,0 |
| 2000 | 10 037 | 7,6 |
| 2001 | 11 732 | 8,4 |
| 2002 | 12 248 | 8,5 |
| 2003 | 7 406 | 5,1 |
| 2004 | 9 588 | 6,3 |
| 2005 | 5 477 | 3,5 |
| 2006 | 7 666 | 4,6 |
| 2007* | 7 694 | 4,3 |
| 2008* | 6 378 | 3,5 |
| * preliminary data | ||
Source: Statistics Finland, National Accounts
Table in Excel format suoluk_ulka2.xls
Last Modified: 29.1.2010
Next update: March 2010
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | *2007 | *2008 | |
| € billion | |||||||||
| Direct investments, investment stock | |||||||||
| Finnish investments abroad | 56,0 | 59,3 | 61,0 | 60,2 | 62,4 | 69,4 | 73,1 | 79,9 | 82,5 |
| Foreign investments in Finland | 26,1 | 27,3 | 32,4 | 39,8 | 42,1 | 46,5 | 53,6 | 62,2 | 56,2 |
| Securities investments, investment stock | |||||||||
| Finnish investments in foreign securities | 54,9 | 63,4 | 72,5 | 84,7 | 107,4 | 130,8 | 162,4 | 173,9 | 129,8 |
| Foreign investments in Finnish securities | 272,3 | 202,1 | 152,1 | 157,5 | 162,9 | 195,2 | 219,8 | 257,9 | 176,6 |
| * preliminary data | |||||||||
Source: Bank of Finland
Table in Excel format suoluk_kans6.xls
Last Modified: 12.11.2009
Last updated 29.1.2010
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback