This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 23. Unemployment rates by age and sex in 2008 - 2017

  Unemployment rate, %
Age group
15-74    15-64    15-24    25-34    35-44    45-54    55-64   
Sex Year              
Both sexes total 2008 6,4 6,4 16,5 5,8 4,5 4,4 5,4
2009 8,2 8,4 21,5 8,2 5,7 6,1 6,2
2010 8,4 8,5 21,4 7,7 6,3 6,5 6,5
2011 7,8 7,9 20,1 7,5 5,5 5,6 6,4
2012 7,7 7,8 19,0 7,6 5,3 5,6 6,6
2013 8,2 8,3 19,9 7,9 6,1 5,9 7,0
2014 8,7 8,8 20,5 8,6 6,4 6,4 7,3
2015 9,4 9,6 22,4 9,4 6,8 7,0 8,0
2016 8,8 9,0 20,1 8,6 6,7 7,0 7,5
2017 8,6 8,8 20,1 8,7 6,3 6,4 7,8
Males 2008 6,1 6,2 17,1 5,2 3,6 4,2 5,8
2009 8,9 9,0 24,1 8,4 6,0 6,8 7,0
2010 9,1 9,3 23,8 8,2 6,4 7,4 7,4
2011 8,4 8,6 21,8 7,8 5,9 6,2 7,5
2012 8,3 8,5 19,9 7,7 5,5 6,6 8,1
2013 8,8 9,0 22,9 7,9 6,0 6,7 8,1
2014 9,3 9,6 22,8 8,9 6,9 7,1 8,3
2015 9,9 10,2 25,4 9,2 6,9 7,5 9,2
2016 9,0 9,3 21,8 8,4 6,5 7,5 8,2
2017 8,9 9,1 20,9 8,8 6,0 7,0 8,7
Females 2008 6,7 6,7 15,8 6,5 5,4 4,6 5,0
2009 7,6 7,6 19,0 7,9 5,3 5,4 5,5
2010 7,6 7,7 19,0 7,1 6,1 5,6 5,7
2011 7,1 7,2 18,4 7,1 4,9 5,0 5,3
2012 7,1 7,1 18,0 7,4 5,0 4,7 5,1
2013 7,5 7,6 17,1 7,9 6,1 5,1 5,9
2014 8,0 8,1 18,4 8,4 5,9 5,7 6,3
2015 8,8 9,0 19,7 9,6 6,7 6,5 7,0
2016 8,6 8,7 18,6 8,9 7,0 6,5 6,9
2017 8,4 8,5 19,3 8,6 6,5 5,8 7,0

Source: Labour Force Survey 2017. Statistics Finland

Inquiries: Ulla Hannula 029 551 2924, Pertti Taskinen 029 551 2690, tyovoimatutkimus@stat.fi

Director in charge: Jari Tarkoma


Updated 12.4.2018

Referencing instructions:

Official Statistics of Finland (OSF): Labour force survey [e-publication].
ISSN=1798-7857. Employment and unemployment 2017, Appendix table 23. Unemployment rates by age and sex in 2008 - 2017 . Helsinki: Statistics Finland [referred: 18.4.2024].
Access method: http://www.stat.fi/til/tyti/2017/13/tyti_2017_13_2018-04-12_tau_023_en.html