A more recent publication of this set of statistics is available.
Latest publication: Labour force survey 2013, April
| Year/Quarter | Change | Change | |||
| 2011/I | 2012/I | 2011/I - 2012/I | 2011/I - 2012/I | ||
| 1000 persons | 1000 persons | 1000 persons | Per cent, % | ||
| Sex | Labour force status | ||||
| Both sexes | Population total | 4 053 | 4 070 | 17 | 0,4 |
| Active population total | 2 635 | 2 644 | 9 | 0,3 | |
| - employed | 2 408 | 2 432 | 25 | 1,0 | |
| - unemployed | 227 | 211 | -16 | -6,9 | |
| Inactive population | 1 418 | 1 426 | 8 | 0,6 | |
| Males | Population total | 2 029 | 2 038 | 9 | 0,4 |
| Active population total | 1 370 | 1 367 | -3 | -0,2 | |
| - employed | 1 243 | 1 246 | 4 | 0,3 | |
| - unemployed | 127 | 120 | -7 | -5,3 | |
| Inactive population | 659 | 671 | 12 | 1,8 | |
| Females | Population total | 2 024 | 2 032 | 8 | 0,4 |
| Active population total | 1 265 | 1 277 | 12 | 0,9 | |
| - employed | 1 165 | 1 186 | 21 | 1,8 | |
| - unemployed | 100 | 91 | -9 | -8,9 | |
| Inactive population | 759 | 755 | -4 | -0,5 | |
Source: Labour force survey 2012, March. Statistics Finland
Inquiries: Ari Väisänen 09 1734 2290, Kirsi Toivonen 09 1734 3535, Kalle Sinivuori 09 1734 3524, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 24.4.2012