A more recent publication of this set of statistics is available.
Latest publication: Labour force survey 2010, January
| Year/Quarter | Change | |||
| 2009/III | 2009/II | 2008/III | 2009/III - 2008/III | |
| Per cent (%) | Per cent (%) | Per cent (%) | Percentage points (%) | |
| Employment relationship | ||||
| Employees total | 100,0 | 100,0 | 100,0 | 0,0 |
| -permanent full-time job | 32,7 | 35,2 | 37,6 | -4,9 |
| -permanent part-time job | 10,0 | 9,7 | 8,2 | 1,9 |
| -fixed-term full-time job | 43,1 | 41,1 | 41,9 | 1,3 |
| -fixed-term part-time job | 14,2 | 14,1 | 12,4 | 1,8 |
| Fixed-term job total | 57,3 | 55,1 | 54,2 | 3,1 |
| Part-time job total | 24,2 | 23,7 | 20,6 | 3,7 |
Source: Labour force survey 2009, September. Statistics Finland
Inquiries: Kalle Sinivuori (09) 1734 3524, Juha Martikainen (09) 1734 3225, Veli Rajaniemi (09) 1734 3434, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 20.10.2009
Contents (Labour force survey 2009, September)
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|