A more recent publication of this set of statistics is available.
Latest publication: Labour force survey 2010, January
| Year/Quarter | Change | |||
| 2009/III | 2009/II | 2008/III | 2009/III - 2008/III | |
| 1000 persons | 1000 persons | 1000 persons | Per cent (%) | |
| Employer sector | ||||
| Employer sector total (incl. employer sector unknown) | 2 476 | 2 497 | 2 566 | -3,5 |
| Private sector | 1 807 | 1 831 | 1 890 | -4,4 |
| Public sector | 663 | 660 | 669 | -0,8 |
| -state | 159 | 150 | 157 | 1,1 |
| -municipality | 505 | 511 | 512 | -1,4 |
Source: Labour force survey 2009, September. Statistics Finland
Inquiries: Kalle Sinivuori (09) 1734 3524, Juha Martikainen (09) 1734 3225, Veli Rajaniemi (09) 1734 3434, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 20.10.2009
Contents (Labour force survey 2009, September)
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|