A more recent publication of this set of statistics is available.
Latest publication: Labour force survey 2010, January
| Year/Month | Change | |||
| 2009/09 | 2009/08 | 2008/09 | 2009/09 - 2008/09 | |
| 1000 persons | 1000 persons | 1000 persons | Per cent (%) | |
| Employer sector | ||||
| Employer sector total (incl. employer sector unknown) | 2 436 | 2 471 | 2 511 | -3,0 |
| Private sector | 1 753 | 1 800 | 1 854 | -5,5 |
| Public sector | 677 | 666 | 646 | 4,8 |
| -state | 169 | 159 | 150 | 12,6 |
| -municipality | 509 | 506 | 497 | 2,5 |
Source: Labour force survey 2009, September. Statistics Finland
Inquiries: Kalle Sinivuori (09) 1734 3524, Juha Martikainen (09) 1734 3225, Veli Rajaniemi (09) 1734 3434, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 20.10.2009
Contents (Labour force survey 2009, September)
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|