A more recent publication of this set of statistics is available.
Latest publication: Labour force survey 2010, January
| Year/Month | Change | ||||
| 2009/04 | 2009/03 | 2008/04 | 2009/04 - 2008/04 | ||
| 1000 persons | 1000 persons | 1000 persons | Per cent (%) | ||
| Sex | Age group | ||||
| Both sexes | 15-74 | 233 | 222 | 165 | 41,3 |
| 15-64 | 233 | 222 | 165 | 41,3 | |
| 15-24 | 74 | 66 | 57 | 30,0 | |
| 25-54 | 130 | 130 | 83 | 55,8 | |
| 55-64 | 29 | 27 | 25 | 18,4 | |
| Males | 15-74 | 130 | 133 | 85 | 53,2 |
| 15-64 | 130 | 133 | 85 | 53,2 | |
| 15-24 | 40 | 43 | 30 | 30,9 | |
| 25-54 | 71 | 76 | 41 | 73,2 | |
| 55-64 | 20 | 14 | 14 | 43,0 | |
| Females | 15-74 | 103 | 90 | 80 | 28,6 |
| 15-64 | 103 | 90 | 80 | 28,6 | |
| 15-24 | 35 | 22 | 27 | 29,0 | |
| 25-54 | 59 | 54 | 43 | 39,0 | |
| 55-64 | 9 | 14 | 11 | -13,3 | |
Source: Labour force survey 2009, April. Statistics Finland
Inquiries: Kalle Sinivuori (09) 1734 3524, Juha Martikainen (09) 1734 3225, Veli Rajaniemi (09) 1734 3434, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 26.05.2009
Contents (Labour force survey 2009, April)
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|