A more recent publication of this set of statistics is available.
Latest publication: Labour force survey 2010, January
| Year/Month | Change | |||
| 2009/04 | 2009/03 | 2008/04 | 2009/04 - 2008/04 | |
| 1000 persons | 1000 persons | 1000 persons | Per cent (%) | |
| Employment relationship | ||||
| Employees total | 2 115 | 2 105 | 2 184 | -3,1 |
| -permanent full-time job | 1 608 | 1 630 | 1 646 | -2,3 |
| -permanent part-time job | 214 | 208 | 212 | 0,6 |
| -fixed-term full-time job | 210 | 179 | 228 | -8,2 |
| -fixed-term part-time job | 83 | 86 | 96 | -13,4 |
| Fixed-term job total | 293 | 265 | 324 | -9,7 |
| Part-time job total | 297 | 294 | 308 | -3,8 |
Source: Labour force survey 2009, April. Statistics Finland
Inquiries: Kalle Sinivuori (09) 1734 3524, Juha Martikainen (09) 1734 3225, Veli Rajaniemi (09) 1734 3434, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 26.05.2009
Contents (Labour force survey 2009, April)
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|