A more recent publication of this set of statistics is available.
Latest publication: Labour force survey 2010, January
| Year/Month | Change | |||
| 2009/04 | 2009/03 | 2008/04 | 2009/04 - 2008/04 | |
| 1000 persons | 1000 persons | 1000 persons | Per cent (%) | |
| Employer sector | ||||
| Employer sector total (incl. employer sector unknown) | 2 432 | 2 448 | 2 501 | -2,8 |
| Private sector | 1 785 | 1 780 | 1 821 | -2,0 |
| Public sector | 641 | 659 | 671 | -4,5 |
| -state | 136 | 156 | 147 | -7,9 |
| -municipality | 505 | 504 | 524 | -3,5 |
Source: Labour force survey 2009, April. Statistics Finland
Inquiries: Kalle Sinivuori (09) 1734 3524, Juha Martikainen (09) 1734 3225, Veli Rajaniemi (09) 1734 3434, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 26.05.2009
Contents (Labour force survey 2009, April)
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|