A more recent publication of this set of statistics is available.
Latest publication: Labour force survey 2010, January
| Year/Month | Change | |||
| 2009/04 | 2009/03 | 2008/04 | 2009/04 - 2008/04 | |
| 1000 persons | 1000 persons | 1000 persons | Per cent (%) | |
| Status in employment | ||||
| Employed persons total | 2 432 | 2 448 | 2 501 | -2,8 |
| Self-employed persons and unpaid family workers | 317 | 342 | 318 | -0,1 |
| Employees | 2 115 | 2 105 | 2 184 | -3,1 |
| -salaried employees | 1 426 | 1 405 | 1 433 | -0,5 |
| -wage earners | 683 | 694 | 742 | -8,0 |
Source: Labour force survey 2009, April. Statistics Finland
Inquiries: Kalle Sinivuori (09) 1734 3524, Juha Martikainen (09) 1734 3225, Veli Rajaniemi (09) 1734 3434, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 26.05.2009
Contents (Labour force survey 2009, April)
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|