A more recent publication of this set of statistics is available.
Latest publication: Labour force survey 2010, January
| Year/Month | Change | ||||
| 2009/04 | 2009/03 | 2008/04 | 2009/04 - 2008/04 | ||
| 1000 persons | 1000 persons | 1000 persons | Per cent (%) | ||
| Sex | Age group | ||||
| Both sexes | 15-74 | 2 432 | 2 448 | 2 501 | -2,8 |
| 15-64 | 2 397 | 2 412 | 2 474 | -3,1 | |
| 15-24 | 239 | 238 | 269 | -11,1 | |
| 25-54 | 1 725 | 1 747 | 1 780 | -3,1 | |
| 55-64 | 434 | 428 | 425 | 2,1 | |
| Males | 15-74 | 1 247 | 1 234 | 1 295 | -3,7 |
| 15-64 | 1 224 | 1 211 | 1 276 | -4,1 | |
| 15-24 | 114 | 104 | 136 | -16,2 | |
| 25-54 | 895 | 904 | 929 | -3,6 | |
| 55-64 | 215 | 203 | 212 | 1,5 | |
| Females | 15-74 | 1 185 | 1 214 | 1 207 | -1,7 |
| 15-64 | 1 174 | 1 202 | 1 197 | -2,0 | |
| 15-24 | 125 | 134 | 133 | -5,9 | |
| 25-54 | 830 | 843 | 851 | -2,5 | |
| 55-64 | 219 | 225 | 213 | 2,8 | |
Source: Labour force survey 2009, April. Statistics Finland
Inquiries: Kalle Sinivuori (09) 1734 3524, Juha Martikainen (09) 1734 3225, Veli Rajaniemi (09) 1734 3434, tyovoimatutkimus@stat.fi
Director in charge: Riitta Harala
Updated 26.05.2009
Contents (Labour force survey 2009, April)
Statistics
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights
Feedback |
|