A more recent publication of this set of statistics is available.
Latest publication: Volume index of industrial output 2019, September
Revisions in these statistics
The data of the original series of industrial output have become revised according to the table below. For more information about data revisions, see Section 3 of the quality description (only in Finnish).Revisions to data on annual changes in main industries
Main industries and Statistical reference month | Annual change (%) | Revision (%-point) | ||
1st release (%) | Latest release (09.09.2016) (%) | |||
BCDE Total industry | 2016 / 02 | 1,5 | 3,3 | 1,8 |
2016 / 03 | -2,6 | -4,3 | -1,7 | |
2016 / 04 | 4,3 | 4,2 | -0,1 | |
2016 / 05 | 5,5 | 6,5 | 1,0 | |
2016 / 06 | 4,6 | 4,1 | -0,5 | |
C Manufacturing | 2016 / 02 | 0,3 | 2,3 | 2,0 |
2016 / 03 | -3,1 | -4,9 | -1,8 | |
2016 / 04 | 4,6 | 4,5 | -0,1 | |
2016 / 05 | 6,2 | 7,3 | 1,1 | |
2016 / 06 | 4,5 | 3,9 | -0,6 | |
D Electricity, gas, steam and air conditioning supply | 2016 / 02 | 8,6 | 8,6 | 0,0 |
2016 / 03 | 0,5 | 0,5 | 0,0 | |
2016 / 04 | 0,2 | 0,2 | 0,0 | |
2016 / 05 | -8,4 | -8,4 | 0,0 | |
2016 / 06 | -11,7 | -11,7 | 0,0 | |
10-11 Food industry | 2016 / 02 | 6,1 | 6,3 | 0,2 |
2016 / 03 | 2,1 | 1,4 | -0,7 | |
2016 / 04 | 4,3 | 4,8 | 0,5 | |
2016 / 05 | 6,8 | 7,6 | 0,8 | |
2016 / 06 | 5,8 | 7,0 | 1,2 | |
16-17 Forest industry | 2016 / 02 | 2,1 | 3,2 | 1,1 |
2016 / 03 | -1,4 | -1,4 | 0,0 | |
2016 / 04 | -0,8 | 0,2 | 1,0 | |
2016 / 05 | 3,1 | 3,1 | 0,0 | |
2016 / 06 | -1,6 | -2,1 | -0,5 | |
19-22 Chemical industry | 2016 / 02 | 3,1 | 3,8 | 0,7 |
2016 / 03 | -9,7 | -9,6 | 0,1 | |
2016 / 04 | 6,6 | 6,3 | -0,3 | |
2016 / 05 | -1,5 | -0,2 | 1,3 | |
2016 / 06 | 0,4 | 1,6 | 1,2 | |
24-30, 33 Metal industry | 2016 / 02 | -1,8 | 0,8 | 2,6 |
2016 / 03 | -2,1 | -5,5 | -3,4 | |
2016 / 04 | 6,0 | 4,9 | -1,1 | |
2016 / 05 | 10,2 | 11,0 | 0,8 | |
2016 / 06 | 7,8 | 6,6 | -1,2 | |
26-27 Electrical and electronics industry | 2016 / 02 | -7,3 | -4,4 | 2,9 |
2016 / 03 | -0,6 | -4,8 | -4,2 | |
2016 / 04 | 3,6 | -3,3 | -6,9 | |
2016 / 05 | 1,1 | 0,7 | -0,4 | |
2016 / 06 | -2,4 | -3,0 | -0,6 | |
Manufacturing excl. electrical and electronics industry | 2016 / 02 | 1,6 | 3,4 | 1,8 |
2016 / 03 | -3,5 | -5,0 | -1,5 | |
2016 / 04 | 4,7 | 5,6 | 0,9 | |
2016 / 05 | 7,0 | 8,3 | 1,3 | |
2016 / 06 | 5,6 | 5,0 | -0,6 |
Source: Volume Index of Industrial Output 2016, July. Statistics Finland
Inquiries: Kari Rautio 029 551 2479, Heidi Myllylä 029 551 3792, volyymi.indeksi@stat.fi
Director in charge: Mari Ylä-Jarkko
Updated 9.9.2016
Official Statistics of Finland (OSF):
Volume index of industrial output [e-publication].
ISSN=1798-9272. July 2016,
Revisions in these statistics
. Helsinki: Statistics Finland [referred: 6.12.2019].
Access method: http://www.stat.fi/til/ttvi/2016/07/ttvi_2016_07_2016-09-09_rev_001_en.html