A more recent publication of this set of statistics is available.
Latest publication: Producer price indices 2013, April
| 2008–2009, % | 2009–2010, % | 2010:05–2011:05, % | 2010:06–2011:06, % | |
| Finland | -6.9 | 5.0 | 6.6 | 5.9 |
| Sweden | 1.2 | 0.9 | 1.0 | -0.3 |
| Germany | -3.3 | 2.1 | 5.1 | 4.6 |
| France | -5.6 | 3.1 | 5.4 1) | 5.2 1) |
| United Kingdom | -0.5 | 4.7 | 10.4 | 10.2 |
| Euro area | -4.6 | 3.2 | 5.7 | 5.3 2) |
| EU-27 | -3.6 | 3.4 | 6.1 | 5.8 2) |
| United States | -4.9 | 5.0 | 8.9 1) | 9.3 1) |
| Japan | -6.7 | 0.1 | 2.1 | 2.4 |
| Souces: Statistics Finland,
Eurostat, U.S. Department of Labour, Bank of Japan The compiling methods of the indices may vary by country. |
||||
Source: Producer Price Index 2011, July. Statistics Finland
Inquiries: Toni Udd (09) 1734 3380, Anna-Riikka Pitkänen (09) 1734 3466, Marja Ikonen (09) 1734 3480, Merja Pokela (09) 1734 3283, Matti Suoniemi (09) 1734 3294, thi.tilastokeskus@stat.fi
Director in charge: Kari Molnar
Updated 17.8.2011