This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 3. Production and total consumption of electricity, GWh

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Nuclear power 21 575 21 854 21 395 21 830 21 814 22 356 22 004 22 501 22 050 22 601
Fossil fuels                    
- Oil 540 610 836 910 570 454 439 431 394 486
- Coal 8 636 10 556 12 437 18 487 15 946 6 687 15 842 13 615 8 546 10 793
- Natural gas 9 856 11 182 11 273 13 435 12 372 10 896 11 941 10 250 10 935 9 544
- Other fossil 70 112 122 171 189 168 128 159 221 208
- Fossil fuels total 19 101 22 460 24 668 33 003 29 076 18 205 28 349 24 455 20 096 21 032
Peat 3 689 5 797 6 141 6 827 6 118 4 206 6 207 6 917 4 867 4 122
Renewable energy sources                    
- Hydro power 14 453 13 018 10 623 9 455 14 865 13 428 11 313 13 991 16 909 12 573
- Wind power 77 70 63 92 120 168 153 188 261 277
- Black liquor and other concentrated liquors 5 126 4 765 5 140 5 255 5 778 5 060 5 901 5 711 5 312 4 285
- Other wood fuels 2 901 2 863 3 174 3 348 3 810 3 636 4 050 3 388 4 181 3 593
- Other renewables 121 166 159 202 220 290 247 317 341 359
- Renewables total 22 678 20 881 19 159 18 352 24 794 22 583 21 663 23 594 27 004 21 087
Other energy sources 234 237 255 364 369 307 400 349 457 365
Electricity produced total 67 278 71 229 71 618 80 377 82 171 67 657 78 623 77 817 74 475 69 207
Net imports of electricity 11 880 9 959 11 925 4 852 4 870 17 015 11 401 12 557 12 772 12 085
Total 79 158 81 188 83 543 85 229 87 041 84 672 90 024 90 374 87 247 81 292

Source: Statistics on production of electricity and heat, Statistics Finland and Electricity statistics, Finnish Energy Industries

Inquiries: Minna Niininen 09 1734 3549, energia@stat.fi

Director in charge: Leena Storgårds


Updated 29.9.2010

Referencing instructions:

Official Statistics of Finland (OSF): Production of electricity and heat [e-publication].
ISSN=1798-5099. 2009, Appendix table 3. Production and total consumption of electricity, GWh . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/salatuo/2009/salatuo_2009_2010-09-29_tau_003_en.html