This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 2. Persons suspected of offences living in Finland by nationality in 2014 - 2017, share per 1,000 population

Offence/Year Total Finnish citizens Citizens of foreign countries Sweden Estonia Russia/Former Soviet Union Somalia Citizens of other foreign countries
Offences and infractions total 2017 116.6 116.0 128.9 195.9 158.5 121.0 229.4 319.3
2016 115.0 114.5 127.3 205.7 148.2 110.8 235.4 323.8
2015 114.9 114.2 129.7 190.4 144.7 114.3 265.8 338.1
2014 115.8 115.0 134.3 179.9 140.1 123.3 268.0 357.5
Offences against the Criminal Code 2017 50.8 49.9 71.2 126.3 86.8 62.6 171.8 174.3
2016 53.2 52.3 73.4 120.1 85.1 59.9 182.8 185.0
2015 55.2 54.1 79.8 119.3 86.3 67.3 214.8 206.7
2014 56.0 54.9 83.4 108.0 85.3 72.1 219.8 220.8
Offences A to F 2017 42.5 41.6 62.2 117.4 73.5 56.0 164.1 151.6
2016 43.6 42.7 63.0 110.4 71.1 54.7 174.8 157.4
2015 44.5 43.5 68.2 104.2 73.3 60.2 208.4 174.6
2014 44.6 43.5 72.2 93.5 72.2 63.8 218.5 189.4
Theft offences 2017 8.1 8.0 10.0 19.1 11.6 10.3 54.8 23.0
2016 8.8 8.7 11.1 18.5 13.7 10.5 64.4 25.5
2015 9.2 9.1 12.8 22.0 15.0 12.4 66.7 30.2
2014 9.8 9.6 13.6 16.7 13.3 12.5 79.4 33.1
Robbery offences 2017 0.3 0.3 0.5 1.2 0.4 0.3 3.6 1.1
2016 0.3 0.3 0.4 0.9 0.3 0.2 4.6 1.0
2015 0.3 0.3 0.6 0.6 0.4 0.3 6.5 1.4
2014 0.3 0.3 0.6 0.6 0.4 0.5 5.4 1.5
Fraud offences 2017 3.5 3.6 2.8 6.6 3.5 2.9 4.8 6.9
2016 4.0 4.1 3.1 11.9 2.6 3.3 8.4 7.4
2015 4.0 4.0 3.9 6.5 4.0 1.9 12.9 10.3
2014 3.2 3.2 4.0 10.3 2.5 2.2 10.2 11.1
Assault offences 2017 4.1 3.9 9.6 8.4 8.7 4.9 22.3 25.5
2016 4.3 4.1 9.8 11.8 7.2 6.5 27.1 26.6
2015 4.6 4.3 10.6 8.7 7.9 7.2 33.6 29.5
2014 4.9 4.6 11.6 7.2 9.4 7.2 31.6 32.9
Rape offences 2017 0.2 0.1 0.8 0.1 0.2 0.3 1.2 2.4
2016 0.1 0.1 0.6 0.4 0.1 0.2 1.1 1.9
2015 0.1 0.1 0.6 0.2 0.1 0.1 1.8 2.1
2014 0.1 0.1 0.6 0.2 0.1 0.2 1.2 1.8
Drunken driving offences 2017 2.9 2.9 4.4 8.1 9.2 4.9 3.3 9.5
2016 2.9 2.8 4.1 5.8 8.5 4.4 2.7 9.0
2015 3.0 2.9 4.3 6.1 8.0 5.6 3.6 10.0
2014 2.9 2.9 4.3 5.6 8.2 5.2 3.3 9.9
Narcotics offences 2017 4.4 4.3 5.7 14.5 6.7 4.2 21.1 13.7
2016 4.0 3.9 5.6 11.1 5.5 3.5 16.8 14.4
2015 3.9 3.8 5.4 9.1 5.1 4.4 18.7 14.1
2014 3.6 3.5 5.2 6.4 3.7 5.3 21.0 13.7

Source: Statistics on offences and coercive measures 2017, Offences reported. Statistics Finland

Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi

Director in charge: Jari Tarkoma


Updated 8.5.2018

Referencing instructions:

Official Statistics of Finland (OSF): Statistics on offences and coercive measures [e-publication].
ISSN=2342-9178. Reported offences, 1st quarter 2017, Appendix table 2. Persons suspected of offences living in Finland by nationality in 2014 - 2017, share per 1,000 population . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/rpk/2017/13/rpk_2017_13_2018-05-08_tau_002_en.html