This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 17. Women with a family by age and type of family on December 31, 2016

Age Women with a family total Family type
Married couple without children Married couple with children Cohabiting couple without children Cohabiting couple with children Mother and children Registered partnesrship
Age groups total 1 444 212 529 697 418 032 218 439 123 321 151 459 3 264
- 19 6 667 255 89 5 598 347 375 3
20 - 24 65 849 4 051 4 698 45 584 6 987 4 442 87
25 - 29 109 570 12 251 24 770 43 863 18 186 10 227 273
30 - 34 135 777 12 313 59 676 21 885 25 296 16 062 545
35 - 39 142 543 8 758 78 315 10 716 23 515 20 604 635
40 - 44 135 568 9 499 76 222 7 955 18 562 22 815 515
45 - 49 138 120 19 525 68 767 10 610 14 798 23 982 438
50 - 54 141 970 45 899 52 493 14 945 9 365 18 919 349
55 - 59 130 093 72 592 26 357 16 904 4 097 9 979 164
60 - 64 126 788 92 670 11 590 16 085 1 406 4 903 134
65 - 69 122 334 98 973 6 758 12 393 466 3 688 56
70 - 74 84 733 71 287 3 820 6 325 169 3 086 46
75 - 79 57 028 47 521 2 571 3 425 72 3 427 12
80 - 84 30 097 23 577 1 313 1 448 44 3 710 5
85 - 17 075 10 526 593 703 11 5 240 2
%
Age groups total 100.0 36.7 28.9 15.1 8.5 10.5 0.2
- 19 100.0 3.8 1.3 84.0 5.2 5.6 0.0
20 - 24 100.0 6.2 7.1 69.2 10.6 6.7 0.1
25 - 29 100.0 11.2 22.6 40.0 16.6 9.3 0.2
30 - 34 100.0 9.1 44.0 16.1 18.6 11.8 0.4
35 - 39 100.0 6.1 54.9 7.5 16.5 14.5 0.4
40 - 44 100.0 7.0 56.2 5.9 13.7 16.8 0.4
45 - 49 100.0 14.1 49.8 7.7 10.7 17.4 0.3
50 - 54 100.0 32.3 37.0 10.5 6.6 13.3 0.2
55 - 59 100.0 55.8 20.3 13.0 3.1 7.7 0.1
60 - 64 100.0 73.1 9.1 12.7 1.1 3.9 0.1
65 - 69 100.0 80.9 5.5 10.1 0.4 3.0 0.0
70 - 74 100.0 84.1 4.5 7.5 0.2 3.6 0.1
75 - 79 100.0 83.3 4.5 6.0 0.1 6.0 0.0
80 - 84 100.0 78.3 4.4 4.8 0.1 12.3 0.0
85 - 100.0 61.6 3.5 4.1 0.1 30.7 0.0

Source: Population and Justice Statistics, Statistics Finland

Inquiries: Marjut Pietiläinen 029 551 2798, Timo Nikander 029 551 3250, Joonas Toivola 029 551 3355, info@stat.fi

Director in charge: Jari Tarkoma


Updated 24.11.2017

Referencing instructions:

Official Statistics of Finland (OSF): Families [e-publication].
ISSN=1798-3231. Annual Review 2016, Appendix table 17. Women with a family by age and type of family on December 31, 2016 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/perh/2016/02/perh_2016_02_2017-11-24_tau_017_en.html