This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 17. Women with a family by age and type of family on December 31, 2015

Age Women
with
a family
total
Family type
Married
couple
without
children
Married
couple
with
children
Cohabiting
couple
without
children
Cohabiting
couple
with
children
Mother
and
children
Registered
partnership
Number
Age groups
total
1 444 445 528 539 424 185 215 620 122 657 150 274 3 170
- 19 7 202 258 96 6 027 422 386 13
20 - 24 68 189 4 247 5 146 46 569 7 481 4 659 87
25 - 29 109 370 12 531 25 887 42 268 18 336 10 051 297
30 - 34 136 905 12 476 61 607 21 549 24 927 15 786 560
35 - 39 142 778 8 877 79 737 10 415 23 079 20 069 601
40 - 44 132 864 9 413 74 842 7 817 18 144 22 150 498
45 - 49 142 364 20 168 71 105 11 055 15 141 24 471 424
50 - 54 142 831 46 693 52 954 14 869 9 146 18 851 318
55 - 59 131 410 74 389 26 218 16 755 4 053 9 841 154
60 - 64 127 127 93 798 11 630 15 562 1 223 4 806 108
65 - 69 124 599 101 565 6 899 11 922 434 3 723 56
70 - 74 79 920 67 331 3 682 5 695 140 3 036 36
75 - 79 52 882 43 901 2 485 3 055 74 3 354 13
80 - 84 29 493 22 872 1 310 1 369 36 3 902 4
85 - 16 511 10 020 587 693 21 5 189 1
Relative proportion, %
Age groups
total
100,0 36,6 29,4 14,9 8,5 10,4 0,2
- 19 100,0 3,6 1,3 83,7 5,9 5,4 0,2
20 - 24 100,0 6,2 7,5 68,3 11,0 6,8 0,1
25 - 29 100,0 11,5 23,7 38,6 16,8 9,2 0,3
30 - 34 100,0 9,1 45,0 15,7 18,2 11,5 0,4
35 - 39 100,0 6,2 55,8 7,3 16,2 14,1 0,4
40 - 44 100,0 7,1 56,3 5,9 13,7 16,7 0,4
45 - 49 100,0 14,2 49,9 7,8 10,6 17,2 0,3
50 - 54 100,0 32,7 37,1 10,4 6,4 13,2 0,2
55 - 59 100,0 56,6 20,0 12,8 3,1 7,5 0,1
60 - 64 100,0 73,8 9,1 12,2 1,0 3,8 0,1
65 - 69 100,0 81,5 5,5 9,6 0,3 3,0 0,0
70 - 74 100,0 84,2 4,6 7,1 0,2 3,8 0,0
75 - 79 100,0 83,0 4,7 5,8 0,1 6,3 0,0
80 - 84 100,0 77,6 4,4 4,6 0,1 13,2 0,0
85 - 100,0 60,7 3,6 4,2 0,1 31,4 0,0

Source: Population and Justice Statistics, Statistics Finland

Inquiries: Eevi Lappalainen 029 551 3367, Timo Nikander 029 551 3250 , Marjut Pietiläinen 029 551 2798, info@stat.fi

Director in charge: Jari Tarkoma


Updated 25.11.2016

Referencing instructions:

Official Statistics of Finland (OSF): Families [e-publication].
ISSN=1798-3231. Annual Review 2015, Appendix table 17. Women with a family by age and type of family on December 31, 2015 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/perh/2015/02/perh_2015_02_2016-11-25_tau_017_en.html