This set of statistics has been discontinued.

Statistical data on this topic are published in connection with another set of statistics.

Data published after 5 April 2022 can be found on the renewed website.

This page is archived.

Appendix table 2. Mass balance 2003–2009

  2003   2004   2005   2006   2007     2008     2009  
TIMBER AND PRODUCTS TOTAL
million dry-matter tons of wood
  in out in out in out in out in out in out in out
Roundwood 29,6   30,6   28,3   30,4   31,3   28,9   19,6  
Fuel wood 2,3   2,3   2,3   2,3   2,3   2,9   2,9  
Forest chips 0,9   1,2   1,3   1,5   1,3   1,9   2,6  
Net import of residues 0,5   0,8   0,9   1,0   1,1   1,6   1,6  
Recycled paper 0,4   0,5   0,4   0,4   0,5   0,5   0,4  
TOTAL 33,7   35,4   33,2   35,6   36,4   35,7   26,8  
Forest industry products   17,7   18,2   16,3   18,2   17,7   14,9   12,4
   Sawn goods   5,6   5,5   5,0   5,0   5,1   4,1   3,3
   Veneer and boards   1,4   1,5   1,5   1,5   1,5   1,3   0,8
   Exported pulp   2,2   2,1   1,8   2,5   2,6   1,9   1,4
   Paper and cardboard   8,5   9,1   8,0   9,2   8,6   7,7   6,9
Fuel   16,7   17,8   16,5   18,2   16,9   17,1   14,9
   Power plants   14,3   15,4   14,1   15,8   14,5   14,5   12,3
   Small-size dwellings   2,4   2,4   2,4   2,4   2,4   2,6   2,6
   Other goods   0,6   0,6   0,6   0,6   0,6   0,6   0,5
Wood waste   1,3   1,4   1,2   1,3   1,4   1,3   1,1
TOTAL   36,3   38,0   34,6   38,3   36,6   34,0   28,9
Losses, error   -2,6   -2,6   -1,4   -2,7   –0,1   1,8   –2,1
IMPORT AND EXPORT
Thousand dry-matter tons of wood
  import export import export import export import export import export import export import export
Roundwood, waste wood 6 657 330 7 090 422 8 730 586 8 113 556 7 718 550 8 590 622 3 844 496
   Saw logs, pulp wood 5 920 212 6 040 257 7 489 368 6 836 349 6 395 353 6 621 383 1 858 294
   Residues 650 113 974 162 1 152 215 1 191 202 1 246 192 1 849 236 1 547 199
   Fuel wood 87 5 76 3 89 3 86 5 77 5 120 3 439 3
   Forest industry products 684 14 316 778 15 023 980 13 438 1 064 15 364 1 205 14 983 1 193 13 206 1 038 10 639
   Sawn goods 141 3 349 166 3 373 211 3 142 239 3 168 259 2 903 195 2 457 216 2 197
   Veneer and boards 179 1 197 189 1 276 209 1 216 234 1 267 264 1 213 274 1 002 219 637
   Pulp 119 2 162 152 2 133 258 1 842 295 2 509 366 2 316 402 2 015 317 1 368
   Paper and cardboard 245 7 608 271 8 241 302 7 238 296 8 420 316 8 551 322 7 732 263 6 297
Recycled paper 25 69 31 68 20 109 21 126 27 96 31 99 23 140

Source: Forest accounts 2009, Statistics Finland

Inquiries: Jukka Muukkonen 09-1734 3224, ymparisto.energia@stat.fi

Director in charge: Leena Storgårds


Updated 21.12.2010

Referencing instructions:

Official Statistics of Finland (OSF): Forest accounts [e-publication].
ISSN=1798-6249. 2009, Appendix table 2. Mass balance 2003–2009 . Helsinki: Statistics Finland [referred: 15.3.2024].
Access method: http://www.stat.fi/til/mettp/2009/mettp_2009_2010-12-21_tau_002_en.html