This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 5.1. Visitor arrivals and nights spend by country of residence, March 2014

Country of residence Visitor arrivals in all accommodation establishments Nights spend in all accommodation establishments Change of nights spend in all accommodation establishments, % Nights spend in hotels Change of nights spend in hotels, %
Total 813,203 1,627,279 -6.3 1,352,167 -6.4
Finland 613,277 1,171,771 -7.7 953,222 -7.8
Foreign countries 199,926 455,508 -2.6 398,945 -2.7
Sweden 19,065 30,897 6.0 29,479 6.2
Germany 16,053 44,349 3.5 40,224 3.5
Russia 50,718 108,827 -14.1 82,875 -19.2
United Kingdom 12,614 30,244 -13.6 27,346 -12.0
United States 5,213 11,862 4.3 11,572 3.6
Norway 7,669 17,019 19.5 14,392 24.5
Netherlands 6,733 18,858 -3.2 15,781 -5.1
Italy 3,722 8,262 -4.2 7,675 -3.7
France 7,604 26,808 -16.2 24,308 -15.7
Japan 9,170 17,569 -15.3 17,078 -15.9
Estonia 6,628 17,104 -0.4 13,845 0.1
Switzerland 3,416 9,966 -10.4 8,118 -10.8
Spain 2,913 7,020 -18.9 6,336 -16.4
China 2,765 6,419 0.5 6,143 1.0

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 09 1734 3556, Merja Rönkä 09 1734 3209, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 15.5.2014

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. March 2014, Appendix table 5.1. Visitor arrivals and nights spend by country of residence, March 2014 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/matk/2014/03/matk_2014_03_2014-05-15_tau_009_en.html